Type : Câbles de transmission de données
Désignation : LiYCY
- Famille : Câbles de transmission de données
- Température positive : 70
- Température négative : 30
- Souplesse : Souple
- Repérage conducteur : DIN 47100
- Isolation : PVC
- Gaine extérieure : PVC
- Code article : 0315
- Blindage : Oui
- Armé : Non
- Résistance aux huiles : Non
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Non
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : 0,25 mm² = max. 350 V ≥ 0,25 mm² = max. 500 V
Découvrez les câbles de notre gamme
Découvrez les compositions du LiYCY :
| Référence | Nb de cond. x section nominale n x mm² | Ø ext. max. mm | Poids du câble ≈kg/km |
| 03150125 | 1 x 0,25 | 3,20 | 14,0 |
| 03150134 | 1 x 0,34 | 3,50 | 17,0 |
| 03150150 | 1 x 0,50 | 3,90 | 21,0 |
| 03150175 | 1 x 0,75 | 4,00 | 23,0 |
| 03150180 | 1 x 1,00 | 4,20 | 26,0 |
| 03150214 | 2 x 0,14 | 4,20 | 18,0 |
| 03150225 | 2 x 0,25 | 4,80 | 24,0 |
| 03150234 | 2 x 0,34 | 5,20 | 30,0 |
| 03150250 | 2 x 0,50 | 5,90 | 38,0 |
| 03150275 | 2 x 0,75 | 6,30 | 46,0 |
| 03150280 | 2 x 1,00 | 6,90 | 56,0 |
| 03150285 | 2 x 1,50 | 7,50 | 68,0 |
| 03150314 | 3 x 0,14 | 4,40 | 20,0 |

| 03150325 | 3 x 0,25 | 5,00 | 27,0 |
| 03150334 | 3 x 0,34 | 5,40 | 36,0 |
| 03150350 | 3 x 0,50 | 6,20 | 44,0 |
| 03150375 | 3 x 0,75 | 6,70 | 56,0 |
| 03150380 | 3 x 1,00 | 7,20 | 66,0 |
| 03150385 | 3 x 1,50 | 8,10 | 81,0 |
| 03150414 | 4 x 0,14 | 4,80 | 23,0 |
| 03150425 | 4 x 0,25 | 5,30 | 32,0 |
| 03150434 | 4 x 0,34 | 6,00 | 44,0 |
| 03150450 | 4 x 0,50 | 6,70 | 52,0 |
| 03150475 | 4 x 0,75 | 7,35 | 68,0 |
| 03150480 | 4 x 1,00 | 7,70 | 81,0 |
| 03150485 | 4 x 1,50 | 8,85 | 100,0 |
| 03150514 | 5 x 0,14 | 5,20 | 27,0 |
| 03150525 | 5 x 0,25 | 5,90 | 41,0 |
| 03150534 | 5 x 0,34 | 6,50 | 53,0 |
| 03150550 | 5 x 0,50 | 7,40 | 67,0 |
| 03150575 | 5 x 0,75 | 8,00 | 83,0 |
| 03150580 | 5 x 1,00 | 8,40 | 99,0 |
| 03150585 | 5 x 1,50 | 9,70 | 126,0 |
| 03150614 | 6 x 0,14 | 5,50 | 31,0 |
| 03150625 | 6 x 0,25 | 6,30 | 48,0 |
| 03150634 | 6 x 0,34 | 7,20 | 65,0 |
| 03150650 | 6 x 0,50 | 8,00 | 80,0 |
| 03150675 | 6 x 0,75 | 8,40 | 87,0 |
| 03150714 | 7 x 0,14 | 5,20 | 32,0 |
| 03150725 | 7 x 0,25 | 6,30 | 53,0 |
| 03150734 | 7 x 0,34 | 7,10 | 68,0 |
| 03150750 | 7 x 0,50 | 8,00 | 78,0 |
| 03150775 | 7 x 0,75 | 8,60 | 103,0 |
| 03150780 | 7 x 1,00 | 9,10 | 123,0 |
| 03150785 | 7 x 1,50 | 10,50 | 156,0 |
| 03150825 | 8 x 0,25 | 7,50 | 65,0 |
| 03150834 | 8 x 0,34 | 8,20 | 85,0 |
| 03150850 | 8 x 0,50 | 9,20 | 110,0 |
| 03150875 | 8 x 0,75 | 10,00 | 140,0 |
| 03150880 | 8 x 1,00 | 10,50 | 179,0 |
| 03151014 | 10 x 0,14 | 6,70 | 46,0 |
| 03151025 | 10 x 0,25 | 7,90 | 70,0 |
| 03151034 | 10 x 0,34 | 8,80 | 92,0 |
| 03151050 | 10 x 0,50 | 9,50 | 115,0 |
| 03151075 | 10 x 0,75 | 11,10 | 150,0 |
| 03151080 | 10 x 1,00 | 11,70 | 180,0 |
| 03151214 | 12 x 0,14 | 6,80 | 55,0 |
| 03151225 | 12 x 0,25 | 8,10 | 80,0 |
| 03151234 | 12 x 0,34 | 9,00 | 105,0 |
| 03151250 | 12 x 0,50 | 10,10 | 135,0 |
| 03151275 | 12 x 0,75 | 11,40 | 183,0 |
| 03151280 | 12 x 1,00 | 12,00 | 225,0 |
| 03151285 | 12 x 1,50 | 13,80 | 285,0 |
| 03151614 | 16 x 0,14 | 7,40 | 73,0 |
| 03151625 | 16 x 0,25 | 8,90 | 100,0 |
| 03151634 | 16 x 0,34 | 10,00 | 134,0 |
Autres dimensions sur demande. Les valeurs indiquées sont théoriques et sont soumises aux tolérances de fabrications normales.
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30