Type : Câbles de transmission de données
Désignation : LiYCY Bleu
- Famille : Câbles de transmission de données
- Température positive : 70
- Température négative : 30
- Souplesse : Souple
- Repérage conducteur : DIN 47100
- Isolation : PVC
- Gaine extérieure : PVC
- Code article : 0316
- Blindage : Oui
- Armé : Non
- Résistance aux huiles : Non
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Non
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : 0,25 mm² = 300 V | ≥ 0,25 mm² = 500 V
Découvrez les compositions du LiYCY Bleu :
| Référence | Nb de cond. x section nominale n x mm² | Ø ext. max. mm | Poids du câble ≈kg/km |
| 03160175 | 1 x 0,75 | 4,00 | 23,0 |
| 03160225 | 2 x 0,25 | 4,80 | 24,0 |
| 03160250 | 2 x 0,50 | 5,90 | 38,0 |
| 03160275 | 2 x 0,75 | 6,30 | 46,0 |
| 03160280 | 2 x 1,00 | 6,90 | 56,0 |
| 03160285 | 2 x 1,50 | 7,50 | 68,0 |
| 03160350 | 3 x 0,50 | 6,20 | 44,0 |
| 03160375 | 3 x 0,75 | 6,70 | 56,0 |
| 03160380 | 3 x 1,00 | 7,20 | 66,0 |
| 03160385 | 3 x 1,50 | 8,10 | 81,0 |
| 03160450 | 4 x 0,50 | 6,70 | 52,0 |
| 03160475 | 4 x 0,75 | 7,35 | 68,0 |
| 03160480 | 4 x 1,00 | 7,70 | 81,0 |
| 03160485 | 4 x 1,50 | 8,85 | 100,0 |
| 03160550 | 5 x 0,50 | 7,40 | 67,0 |
| 03160575 | 5 x 0,75 | 8,00 | 83,0 |
| 03160580 | 5 x 1,00 | 8,40 | 99,0 |
| 03160585 | 5 x 1,50 | 9,70 | 126,0 |
| 03160675 | 6 x 0,75 | 8,40 | 87,0 |
| 03160750 | 7 x 0,50 | 8,00 | 78,0 |
| 03160775 | 7 x 0,75 | 8,60 | 103,0 |
| 03160780 | 7 x 1,00 | 9,10 | 123,0 |
| 03160785 | 7 x 1,50 | 10,50 | 156,0 |
| 03160875 | 8 x 0,75 | 10,00 | 140,0 |
| 03161075 | 10 x 0,75 | 11,10 | 150,0 |
| 03161250 | 12 x 0,50 | 10,10 | 135,0 |
| 03161275 | 12 x 0,75 | 11,40 | 183,0 |
| 03161280 | 12 x 1,00 | 12,00 | 225,0 |
| 03161285 | 12 x 1,50 | 13,80 | 285,0 |
| 03161650 | 16 x 0,50 | 11,30 | 170,0 |
| 03161675 | 16 x 0,75 | 12,60 | 225,0 |
| 03161875 | 18 x 0,75 | 13,70 | 270,0 |
| 03161975 | 19 x 0,75 | 13,90 | 270,0 |
| 03162050 | 20 x 0,50 | 12,80 | 220,0 |
| 03162075 | 20 x 0,75 | 14,10 | 300,0 |
| 03162175 | 21 x 0,75 | 14,50 | 330,0 |
| 03162450 | 24 x 0,50 | 14,20 | 260,0 |
| 03162775 | 24 x 0,75 | 15,90 | 333,0 |
| 03162480 | 24 x 1,00 | 17,40 | 430,0 |
| 03162514 | 25 x 0,14 | 9,30 | 110,0 |
| 03162525 | 25 x 0,25 | 11,30 | 160,0 |
| 03162575 | 25 x 0,75 | 16,10 | 365,0 |
| 03162580 | 25 x 1,00 | 17,50 | 450,0 |
| 03162775 | 27 x 0,75 | 16,30 | 363,0 |
| 03163775 | 37 x 0,75 | 17,50 | 500,0 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30