Type : Câbles de transmission de données
Désignation : SD 960 CP TP
- Famille : Câbles de transmission de données
- Température positive : 80
- Température négative : 30
- Souplesse : Extra souple
- Repérage conducteur : Autre
- Isolation : PVC
- Gaine extérieure : PUR
- Code article : 0787
- Blindage : Oui
- Armé : Non
- Résistance aux huiles : Oui
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Oui
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : max. 350 V
Découvrez les compositions du SD 960 CP TP
| Réf. | Nb. de paires x section nominale n x 2 x mm² | ø des brins mm | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 07870214 | 2 x 2 x 0,14 | 0,11 | 6,4 | 19,3 | 46 |
| 07870314 | 3 x 2 x 0,14 | 0,11 | 6,8 | 25,0 | 52 |
| 07870414 | 4 x 2 x 0,14 | 0,11 | 7,9 | 31,2 | 64 |
| 07870514 | 5 x 2 x 0,14 | 0,11 | 8,5 | 34,1 | 75 |
| 07870714 | 7 x 2 x 0,14 | 0,11 | 9,0 | 41,6 | 116 |
| 07871014 | 10 x 2 x 0,14 | 0,11 | 10,6 | 68,3 | 125 |
| 07871414 | 14 x 2 x 0,14 | 0,11 | 12,6 | 89,3 | 169 |
| 07871814 | 18 x 2 x 0,14 | 0,11 | 14,1 | 122,6 | 236 |
| 07872514 | 25 x 2 x 0,14 | 0,11 | 16,2 | 152,3 | 292 |
| 07870225 | 2 x 2 x 0,25 | 0,11 | 6,8 | 25,0 | 52 |
| 07870325 | 3 x 2 x 0,25 | 0,11 | 7,5 | 32,9 | 63 |
| 07870425 | 4 x 2 x 0,25 | 0,11 | 8,4 | 39,8 | 76 |
| 07870525 | 5 x 2 x 0,25 | 0,11 | 9,2 | 46,8 | 93 |
| 07870725 | 7 x 2 x 0,25 | 0,11 | 9,8 | 58,9 | 121 |
| 07871025 | 10 x 2 x 0,25 | 0,11 | 11,9 | 95,1 | 165 |
| 07871425 | 14 x 2 x 0,25 | 0,11 | 14,3 | 141,5 | 238 |
| 07871825 | 18 x 2 x 0,25 | 0,11 | 15,6 | 170,9 | 301 |
| 07872525 | 25 x 2 x 0,25 | 0,11 | 17,6 | 216,0 | 370 |
| 07870234 | 2 x 2 x 0,34 | 0,11 | 7,1 | 30,1 | 59 |
| 07870334 | 3 x 2 x 0,34 | 0,11 | 7,7 | 38,1 | 69 |
| 07870434 | 4 x 2 x 0,34 | 0,11 | 8,9 | 48,8 | 86 |
| 07870534 | 5 x 2 x 0,34 | 0,11 | 9,6 | 57,8 | 101 |
| 07870734 | 7 x 2 x 0,34 | 0,11 | 10,5 | 87,0 | 150 |
| 07871034 | 10 x 2 x 0,34 | 0,11 | 12,5 | 116,9 | 188 |
| 07871434 | 14 x 2 x 0,34 | 0,11 | 15,1 | 175,7 | 274 |
| 07871834 | 18 x 2 x 0,34 | 0,11 | 16,4 | 202,8 | 329 |
| 07872534 | 25 x 2 x 0,34 | 0,11 | 18,6 | 260,3 | 424 |
| 07870250 | 2 x 2 x 0,50 | 0,11 | 7,7 | 37,8 | 75 |
| 07870350 | 3 x 2 x 0,50 | 0,11 | 8,5 | 49,5 | 86 |
| 07870450 | 4 x 2 x 0,50 | 0,11 | 9,7 | 63,6 | 109 |
| 07870550 | 5 x 2 x 0,50 | 0,11 | 10,7 | 89,4 | 151 |
| 07870750 | 7 x 2 x 0,50 | 0,11 | 11,9 | 114,3 | 183 |
| 07871050 | 10 x 2 x 0,50 | 0,11 | 14,3 | 170,3 | 266 |
| 07871450 | 14 x 2 x 0,50 | 0,11 | 16,7 | 229,5 | 357 |
| 07871850 | 18 x 2 x 0,50 | 0,11 | 18,1 | 269,3 | 458 |
| 07872550 | 25 x 2 x 0,50 | 0,11 | 20,5 | 349,1 | 560 |
| 07870275 | 2 x 2 x 0,75 | 0,11 | 8,6 | 51,5 | 91 |
| 07870375 | 3 x 2 x 0,75 | 0,11 | 9,5 | 68,4 | 108 |
| 07870475 | 4 x 2 x 0,75 | 0,11 | 11,2 | 104,5 | 151 |
| 07870575 | 5 x 2 x 0,75 | 0,11 | 12,4 | 123,5 | 193 |
| 07870775 | 7 x 2 x 0,75 | 0,11 | 14,0 | 174,9 | 278 |
| 07871075 | 10 x 2 x 0,75 | 0,11 | 16,3 | 219,8 | 332 |
| 07871475 | 14 x 2 x 0,75 | 0,11 | 19,1 | 309,1 | 455 |
| 07871875 | 18 x 2 x 0,75 | 0,11 | 20,8 | 378,7 | 572 |
| 07872575 | 25 x 2 x 0,75 | 0,11 | 24,8 | 504,6 | 791 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30