Type : Câbles de transmission de données
Désignation : SD 960 CP
- Famille : Câbles de transmission de données
- Température positive : 80
- Température négative : 30
- Souplesse : Extra souple
- Repérage conducteur : Autre
- Isolation : PVC
- Gaine extérieure : PUR
- Code article : 0786
- Blindage : Oui
- Armé : Non
- Résistance aux huiles : Oui
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Oui
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : max. 350 V
Découvrez les compositions du SD 960 CP
| Réf. | Nb. de conducteurs x section nominale n x mm² | ø des brins mm | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 07860201 | 2 x 0,14 | 0,11 | 5,0 | 16,5 | 31 |
| 07860301 | 3 x 0,14 | 0,11 | 5,2 | 17,9 | 33 |
| 07860401 | 4 x 0,14 | 0,11 | 5,6 | 19,4 | 38 |
| 07860501 | 5 x 0,14 | 0,11 | 6,0 | 22,7 | 45 |
| 07860701 | 7 x 0,14 | 0,11 | 6,8 | 27,1 | 56 |
| 07861001 | 10 x 0,14 | 0,11 | 7,7 | 34,9 | 68 |
| 07861401 | 14 x 0,14 | 0,11 | 8,9 | 41,9 | 88 |
| 07861801 | 18 x 0,14 | 0,11 | 9,1 | 50,5 | 102 |
| 07862501 | 25 x 0,14 | 0,11 | 11,2 | 81,5 | 147 |
| 07860202 | 2 x 0,25 | 0,11 | 5,3 | 18,7 | 33 |
| 07860302 | 3 x 0,25 | 0,11 | 5,6 | 21,2 | 39 |
| 07860402 | 4 x 0,25 | 0,11 | 5,9 | 25,5 | 45 |
| 07860502 | 5 x 0,25 | 0,11 | 6,4 | 28,1 | 53 |
| 07860702 | 7 x 0,25 | 0,11 | 8,1 | 36,5 | 81 |
| 07861002 | 10 x 0,25 | 0,11 | 9,0 | 49,8 | 89 |
| 07861402 | 14 x 0,25 | 0,11 | 9,6 | 61,9 | 111 |
| 07861802 | 18 x 0,25 | 0,11 | 9,8 | 72,4 | 129 |
| 07862502 | 25 x 0,25 | 0,11 | 12,1 | 114,5 | 187 |
| 07860203 | 2 x 0,34 | 0,11 | 5,5 | 20,5 | 36 |
| 07860303 | 3 x 0,34 | 0,11 | 5,8 | 23,9 | 42 |
| 07860403 | 4 x 0,34 | 0,11 | 6,2 | 29,1 | 50 |
| 07860503 | 5 x 0,34 | 0,11 | 6,6 | 34,0 | 59 |
| 07860703 | 7 x 0,34 | 0,11 | 7,6 | 44,2 | 73 |
| 07861003 | 10 x 0,34 | 0,11 | 9,4 | 70,8 | 122 |
| 07861403 | 14 x 0,34 | 0,11 | 10,0 | 86,8 | 154 |
| 07861803 | 18 x 0,34 | 0,11 | 10,5 | 106,4 | 161 |
| 07862503 | 25 x 0,34 | 0,11 | 12,7 | 141,2 | 215 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30