Type : Câbles sans halogène
Désignation : SABIX BL 412 C FRNC
- Famille : Câbles sans halogène
- Température positive : 90
- Température négative : 40
- Souplesse : Souple
- Repérage conducteur : Noir numérotés avec ou sans V/J
- Isolation : SABIX®
- Gaine extérieure : SABIX®
- Code article : 6412
- Blindage : Oui
- Armé : Non
- Résistance aux huiles : Non
- Sans halogenes : Oui
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Oui
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Non
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : Uo/U 0,6/1 kV
Découvrez les compositions du SABIX BL 412 C FRNC
| Réf. | Nb. de conducteurs x section nominale n x mm2 | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 64120215 | 2 x 1,50 | 9,4 | 55,0 | 123 |
| 64120315 | 3 x 1,50 | 9,9 | 72,2 | 140 |
| 64120415 | 4 x 1,50 | 10,9 | 105,2 | 181 |
| 64120515 | 5 x 1,50 | 12,1 | 126,2 | 226 |
| 64120715 | 7 x 1,50 | 13,1 | 160,4 | 275 |
| 64121015 | 10 x 1,50 | 17,0 | 253,8 | 417 |
| 64121215 | 12 x 1,50 | 17,5 | 283,2 | 465 |
| 64121415 | 14 x 1,50 | 18,3 | 313,1 | 516 |
| 64121815 | 18 x 1,50 | 20,4 | 384,8 | 654 |
| 64120225 | 2 x 2,50 | 10,2 | 77,1 | 155 |
| 64120325 | 3 x 2,50 | 11,0 | 119,6 | 190 |
| 64120425 | 4 x 2,50 | 12,1 | 150,2 | 236 |
| 64120525 | 5 x 2,50 | 13,2 | 179,6 | 286 |
| 64120725 | 7 x 2,50 | 14,7 | 253,9 | 376 |
| 64121025 | 10 x 2,50 | 18,6 | 351,9 | 525 |
| 64121225 | 12 x 2,50 | 19,1 | 411,8 | 600 |
| 64121425 | 14 x 2,50 | 20,2 | 461,2 | 683 |
| 64121825 | 18 x 2,50 | 22,6 | 572,7 | 865 |
| 64120240 | 2 x 4,00 | 12,6 | 131,3 | 238 |
| 64120340 | 3 x 4,00 | 13,3 | 174,9 | 277 |
| 64120440 | 4 x 4,00 | 14,9 | 239,6 | 361 |
| Réf. | Nb. de conducteurs x section nominale n x mm2 | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 64120540 | 5 x 4,00 | 16,3 | 290,3 | 443 |
| 64120740 | 7 x 4,00 | 17,9 | 379,7 | 566 |
| 64120260 | 2 x 6,00 | 13,8 | 175,0 | 303 |
| 64120360 | 3 x 6,00 | 14,8 | 258,8 | 368 |
| 64120460 | 4 x 6,00 | 16,1 | 328,4 | 466 |
| 64120560 | 5 x 6,00 | 17,9 | 398,9 | 567 |
| 64120760 | 7 x 6,00 | 19,6 | 527,5 | 723 |
| 64120361 | 3 x 10,0 | 17,7 | 398,7 | 542 |
| 64120461 | 4 x 10,0 | 19,5 | 508,1 | 732 |
| 64120561 | 5 x 10,0 | 21,4 | 618,8 | 853 |
| 64120362 | 3 x 16,0 | 20,9 | 598,7 | 768 |
| 64120462 | 4 x 16,0 | 23,0 | 755,9 | 992 |
| 64120562 | 5 x 16,0 | 25,6 | 938,8 | 1231 |
| 64120363 | 3 x 25,0 | 25,2 | 889,8 | 1126 |
| 64120463 | 4 x 25,0 | 27,8 | 1135,9 | 1465 |
| 64120563 | 5 x 25,0 | 30,8 | 1400,7 | 1805 |
| 64120364 | 3 x 35,0 | 28,4 | 1185,4 | 1508 |
| 64120464 | 4 x 35,0 | 31,3 | 1546,6 | 1978 |
| 64120365 | 3 x 50,0 | 32,0 | 1645,3 | 2039 |
| 64120465 | 4 x 50,0 | 35,2 | 2149,1 | 2678 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30