Type : Câbles de puissance et raccordement moteur
Désignation : SAB MV RHC1
- Famille : Câbles de puissance et raccordement moteur
- Température positive : 70
- Température négative : 15
- Souplesse : Souple
- Repérage conducteur : HD 308
- Isolation : PVC
- Gaine extérieure : PVC
- Code article : 023910
- Blindage : Oui
- Armé : Non
- Résistance aux huiles : Oui
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Oui
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Non
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : Uo/U 0,6/1kV
Découvrez les compositions du SAB MV RHC1 :
| Ref. | Nb. de conducteurs x section nominale n x mm² | ø ext. approx. mm | Poids du câble ≈ kg/km |
| 023910125 | 1 x 25 | 13,2 | / |
| 023910500 | 1 x 50 | / | 900 |
| 023910170 | 1 x 70 | 19,5 | 945,8 |
| 023910195 | 1 x 95 | 22,8 | 1500 |
| 023911200 | 1 x 120 | 24,7 | / |
| 023911850 | 1 x 185 | 29,3 | 2570 |
| 023910210 | 2 x 1,00 | 8,5 | 101 |
| 023910215 | 2 x 1,5 | 10,0 | 123 |
| 023910225 | 2 x 2,5 | 11,0 | 150 |
| 023910260 | 2 x 6 | 13,5 | 260 |
| 023910261 | 2 x 10 | 17,4 | 480 |
| 023910262 | 2 x 16 | 21,1 | 585 |
| 023910263 | 2 x 25 | 24,7 | / |
| 023910315 | 3 x 1,5 | 9,9 | 139 |
| 023910315 | 3G1,5 | 9,9 | 139 |
| 023910325 | 3G2,5 | 11,7 | 201 |
| 023910340 | 3G4,0 | 13,2 | 265 |
| 023910360 | 3G6,0 | 14,2 | 335 |
| 023910361 | 3G10 | 20,4 | 630 |
| 023910362 | 3G16 | 22,3 | / |
| 023910410 | 4G1,0 | 9,6 | 137,7 |
| 023910415 | 4G1,5 | 10,9 | 174 |
| 023910425 | 4G2,5 | 12,6 | 242 |
| 023910440 | 4G4,0 | 14,3 | 307 |
| 023910460 | 4G6,0 | 16,7 | 425 |
| 023910461 | 4G10 | 22,4 | 792 |
| 023910462 | 4G16 | 24 | 985 |
| 023910463 | 4G25 | 29 | 1600 |
| 023910464 | 4G35 | 32 | 2250 |
| 023910465 | 4G50 | 37,4 | 2794 |
| 023910515 | 5G1,5 | 12,0 | 215 |
| 023910525 | 5G2,5 | 14,0 | 301 |
| 023910540 | 5G4,0 | 16,0 | 414 |
| 023910560 | 5G6,0 | 17,7 | 556 |
| 023910561 | 5G10 | 25,1 | 1027 |
| 023910562 | 5G16 | 28,2 | 1301 |
| 023910563 | 5G25 | 33,6 | 2073 |
| 023910707 | 7G0,75 | 11,1 | / |
| 023910710 | 7G1,0 | 11,4 | / |
| 023910715 | 7G1,5 | 13,1 | 279,8 |
| 023910725 | 7G2,5 | 15,5 | / |
| 023910825 | 8G2,5 | / | 700 |
| 023911207 | 12G0,75 | 14,5 | / |
| 023911210 | 12G1,0 | 15,1 | / |
| 023911215 | 12G1,5 | 17,4 | 415 |
| 023911225 | 12G2,5 | 19,1 | / |
| 023911907 | 19G0,75 | 17,3 | / |
| 023911910 | 19G1,0 | 18 | 496 |
| 023911915 | 19G1,50 | 20,5 | 493 |
| 023911925 | 19G2,5 | 24,3 | / |
| 023912710 | 27G1,0 | 21,1 | 670 |
| 023912715 | 27G1,5 | 24,7 | 654 |
| 023912725 | 27G2,5 | 28,7 | 1148 |
| 023913015 | 30G1,5 | 25,6 | / |
| 023913707 | 37G0,75 | 23,3 | / |
| 023913710 | 37G1,0 | 23,8 | 780 |
| 023913715 | 37G1,5 | 26,3 | 1127 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30