Type : Câbles de contrôle commande
Désignation : S 960 red
- Famille : Câbles de contrôle commande
- Température positive : 90
- Température négative : 40
- Souplesse : Extra souple
- Repérage conducteur : Autre
- Isolation : PVC
- Gaine extérieure : PVC
- Code article : 0775
- Blindage : Non
- Armé : Non
- Résistance aux huiles : Non
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Oui
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : Uo/U 300/500 V Selon UL : 600V
Découvrez les compositions du S 960 red
| Réf. | Nb. de conducteurs x section nominale n x mm² | ø des brins mm | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 07750205 | 2 x 0,50 | 0,16 | 5,5 | 10,6 | 40 |
| 07750305 | 3 x 0,50 | 0,16 | 5,8 | 15,8 | 47 |
| 07750405 | 4 x 0,50 | 0,16 | 6,3 | 21,1 | 57 |
| 07750505 | 5 x 0,50 | 0,16 | 7,0 | 26,4 | 71 |
| 07750705 | 7 x 0,50 | 0,16 | 8,2 | 37,0 | 98 |
| 07751205 | 12 x 0,50 | 0,16 | 10,1 | 63,4 | 144 |
| 07751805 | 18 x 0,50 | 0,16 | 12,0 | 95,0 | 212 |
| 07752505 | 25 x 0,50 | 0,16 | 14,4 | 132,0 | 284 |
| 07750207 | 2 x 0,75 | 0,16 | 5,9 | 14,4 | 47 |
| 07750307 | 3 x 0,75 | 0,16 | 6,3 | 21,6 | 57 |
| 07750407 | 4 x 0,75 | 0,16 | 6,8 | 28,8 | 68 |
| 07750507 | 5 x 0,75 | 0,16 | 7,5 | 36,0 | 85 |
| 07750707 | 7 x 0,75 | 0,16 | 9,1 | 50,4 | 122 |
| 07751207 | 12 x 0,75 | 0,16 | 11,0 | 86,4 | 177 |
| 07751807 | 18 x 0,75 | 0,16 | 13,1 | 129,6 | 261 |
| 07752507 | 25 x 0,75 | 0,16 | 15,8 | 180,0 | 354 |
| 07750210 | 2 x 1,00 | 0,16 | 6,2 | 19,2 | 55 |
| 07750310 | 3 x 1,00 | 0,16 | 6,5 | 28,8 | 66 |
| 07750410 | 4 x 1,00 | 0,16 | 7,2 | 38,4 | 82 |
| 07750510 | 5 x 1,00 | 0,16 | 7,9 | 48,0 | 101 |
| 07750710 | 7 x 1,00 | 0,16 | 9,4 | 67,2 | 142 |
| 07751210 | 12 x 1,00 | 0,16 | 11,5 | 115,2 | 212 |
| 07751810 | 18 x 1,00 | 0,16 | 13,7 | 172,8 | 313 |
| 07752510 | 25 x 1,00 | 0,16 | 16,5 | 240,0 | 424 |
| 07750215 | 2 x 1,50 | 0,16 | 6,8 | 28,8 | 70 |
| 07750315 | 3 x 1,50 | 0,16 | 7,3 | 43,2 | 88 |
| 07750415 | 4 x 1,50 | 0,16 | 8,0 | 57,6 | 109 |
| 07520515 | 5 x 1,50 | 0,16 | 8,8 | 72,0 | 135 |
| 07520715 | 7 x 1,50 | 0,16 | 10,6 | 100,8 | 192 |
| 07521215 | 12 x 1,50 | 0,16 | 13,0 | 172,8 | 288 |
| 07751815 | 18 x 1,50 | 0,16 | 15,4 | 259,2 | 425 |
| 07752515 | 25 x 1,50 | 0,16 | 18,7 | 360,0 | 580 |
| 07750225 | 2 x 2,50 | 0,16 | 8,9 | 48,0 | 117 |
| 07750325 | 3 x 2,50 | 0,16 | 9,5 | 72,0 | 144 |
| 07750425 | 4 x 2,50 | 0,16 | 10,4 | 96,0 | 178 |
| 07750525 | 5 x 2,50 | 0,16 | 11,6 | 120,0 | 223 |
| 07750725 | 7 x 2,50 | 0,16 | 14,0 | 168,0 | 319 |
| 07751225 | 12 x 2,50 | 0,16 | 17,3 | 288,0 | 480 |
| 07751825 | 18 x 2,50 | 0,16 | 20,7 | 432,0 | 715 |
| 07752525 | 25 x 2,50 | 0,16 | 25,1 | 600,0 | 973 |
| 07750340 | 3 x 4,00 | 0,16 | 11,3 | 115,2 | 223 |
| 07750440 | 4 x 4,00 | 0,16 | 12,4 | 153,6 | 267 |
| 07750540 | 5 x 4,00 | 0,16 | 13,8 | 192,0 | 342 |
| 07750740 | 7 x 4,00 | 0,16 | 16,7 | 268,8 | 493 |
| 07750360 | 3 x 6,00 | 0,21 | 13,1 | 172,8 | 319 |
| 07750460 | 4 x 6,00 | 0,21 | 14,5 | 230,4 | 381 |
| 07750560 | 5 x 6,00 | 0,21 | 16,2 | 288,0 | 490 |
| 07750760 | 7 x 6,00 | 0,21 | 19,4 | 403,2 | 700 |
| 07750361 | 3 x 10,0 | 0,21 | 16,2 | 288,0 | 502 |
| 07750461 | 4 x 10,0 | 0,21 | 18,0 | 384,0 | 637 |
| 07750561 | 5 x 10,0 | 0,21 | 20,1 | 480,0 | 787 |
| 07750362 | 3 x 16,0 | 0,21 | 19,4 | 460,8 | 754 |
| 07750462 | 4 x 16,0 | 0,21 | 21,5 | 614,4 | 954 |
| 07750562 | 5 x 16,0 | 0,21 | 24,1 | 768,0 | 1188 |
| 07750463 | 4 x 25,0 | 0,21 | 26,0 | 960,0 | 1391 |
| 07750563 | 5 x 25,0 | 0,21 | 29,0 | 1200,0 | 1779 |
| 07750464 | 4 x 35,0 | 0,21 | 29,8 | 1344,0 | 1911 |
| 07750564 | 5 x 35,0 | 0,21 | 32,9 | 1680,0 | 2354 |
| 07750465 | 4 x 50,0 | 0,21 | 34,9 | 1920,0 | 2672 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30