Type : Câbles de contrôle commande
Désignation : S 960 P blue
- Famille : Câbles de contrôle commande
- Température positive : 80
- Température négative : 40
- Souplesse : Extra souple
- Repérage conducteur : Autre
- Isolation : PVC
- Gaine extérieure : PUR
- Code article : 3721
- Blindage : Non
- Armé : Non
- Résistance aux huiles : Oui
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Oui
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : Uo/U 300/500 V Selon UL : 600V
Découvrez les compositions du S 960 P blue
| Réf. | Nb. de conducteurs x section nominale n x mm² | ø des brins mm | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 37210205 | 2 x 0,50 | 0,16 | 6,4 | 10,6 | 46 |
| 37210305 | 3 x 0,50 | 0,16 | 6,7 | 15,8 | 54 |
| 37210405 | 4 x 0,50 | 0,16 | 7,1 | 21,1 | 63 |
| 37210505 | 5 x 0,50 | 0,16 | 7,7 | 26,4 | 77 |
| 37210705 | 7 x 0,50 | 0,16 | 8,8 | 37,0 | 104 |
| 37211205 | 12 x 0,50 | 0,16 | 10,5 | 63,4 | 145 |
| 37211805 | 18 x 0,50 | 0,16 | 12,0 | 95,0 | 200 |
| 37212505 | 25 x 0,50 | 0,16 | 14,3 | 132,0 | 268 |
| 37210207 | 2 x 0,75 | 0,16 | 6,8 | 14,4 | 55 |
| 37210307 | 3 x 0,75 | 0,16 | 7,1 | 21,6 | 62 |
| 37210407 | 4 x 0,75 | 0,16 | 7,6 | 28,8 | 74 |
| 37210507 | 5 x 0,75 | 0,16 | 8,2 | 36,0 | 89 |
| 37210707 | 7 x 0,75 | 0,16 | 9,5 | 50,4 | 121 |
| 37211207 | 12 x 0,75 | 0,16 | 11,3 | 86,4 | 171 |
| 37211807 | 18 x 0,75 | 0,16 | 13,1 | 129,6 | 239 |
| 37212507 | 25 x 0,75 | 0,16 | 15,8 | 180,0 | 329 |
| 37210210 | 2 x 1,00 | 0,16 | 7,0 | 19,2 | 61 |
| 37210310 | 3 x 1,00 | 0,16 | 7,3 | 28,8 | 70 |
| 37210410 | 4 x 1,00 | 0,16 | 7,9 | 38,4 | 85 |
| 37210510 | 5 x 1,00 | 0,16 | 8,5 | 48,0 | 103 |
| 37210710 | 7 x 1,00 | 0,16 | 9,8 | 67,2 | 131 |
| 37211210 | 12 x 1,00 | 0,16 | 11,7 | 115,2 | 202 |
| 37211810 | 18 x 1,00 | 0,16 | 13,6 | 172,8 | 297 |
| 37212510 | 25 x 1,00 | 0,16 | 16,4 | 240,0 | 392 |
| 37210215 | 2 x 1,50 | 0,16 | 7,6 | 28,8 | 74 |
| 37210315 | 3 x 1,50 | 0,16 | 8,0 | 43,2 | 90 |
| 37210415 | 4 x 1,50 | 0,16 | 8,6 | 57,6 | 109 |
| 37210515 | 5 x 1,50 | 0,16 | 9,3 | 72,0 | 134 |
| 37210715 | 7 x 1,50 | 0,16 | 10,8 | 100,8 | 184 |
| 37211215 | 12 x 1,50 | 0,16 | 12,9 | 172,8 | 269 |
| 37211815 | 18 x 1,50 | 0,16 | 15,1 | 259,2 | 392 |
| 37212515 | 25 x 1,50 | 0,16 | 18,3 | 360,0 | 529 |
| 37210225 | 2 x 2,50 | 0,16 | 9,2 | 48,0 | 110 |
| 37210325 | 3 x 2,50 | 0,16 | 9,7 | 72,0 | 136 |
| 37210425 | 4 x 2,50 | 0,16 | 10,5 | 96,0 | 168 |
| 37210525 | 5 x 2,50 | 0,16 | 11,5 | 120,0 | 202 |
| 37210725 | 7 x 2,50 | 0,16 | 13,5 | 168,0 | 269 |
| 37211225 | 12 x 2,50 | 0,16 | 16,6 | 288,0 | 436 |
| 37211825 | 18 x 2,50 | 0,16 | 19,9 | 432,0 | 637 |
| 37212525 | 25 x 2,50 | 0,16 | 25,4 | 600,0 | 922 |
| 37210340 | 3 x 4,00 | 0,16 | 11,8 | 115,2 | 207 |
| 37210440 | 4 x 4,00 | 0,16 | 11,9 | 153,6 | 246 |
| 37210540 | 5 x 4,00 | 0,16 | 13,1 | 192,0 | 298 |
| 37210740 | 7 x 4,00 | 0,16 | 16,6 | 268,8 | 413 |
| 37210360 | 3 x 6,00 | 0,21 | 13,4 | 172,8 | 302 |
| 37210460 | 4 x 6,00 | 0,21 | 14,5 | 230,4 | 368 |
| 37210560 | 5 x 6,00 | 0,21 | 16,0 | 288,0 | 457 |
| 37210461 | 4 x 10,0 | 0,21 | 17,9 | 384,0 | 600 |
| 37210561 | 5 x 10,0 | 0,21 | 19,7 | 480,0 | 749 |
| 37210462 | 4 x 16,0 | 0,21 | 20,9 | 614,4 | 856 |
| 37210562 | 5 x 16,0 | 0,21 | 24,2 | 768,0 | 1093 |
| 37210463 | 4 x 25,0 | 0,21 | 25,9 | 960,0 | 1328 |
| 37210563 | 5 x 25,0 | 0,21 | 28,5 | 1200,0 | 1620 |
| 37210464 | 4 x 35,0 | 0,21 | 29,2 | 1344,0 | 1733 |
| 37210564 | 5 x 35,0 | 0,21 | 32,3 | 1680,0 | 2113 |
| 37210465 | 4 x 50,0 | 0,21 | 34,3 | 1920,0 | 2469 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30