Type : Câbles de contrôle commande
Désignation : S 960 CY
- Famille : Câbles de contrôle commande
- Température positive : 90
- Température négative : 40
- Souplesse : Extra souple
- Repérage conducteur : Autre
- Isolation : PVC
- Gaine extérieure : PVC
- Code article : 0785
- Blindage : Oui
- Armé : Non
- Résistance aux huiles : Non
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Oui
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : Uo/U 300/500 V Selon UL : 600V
Découvrez les compositions du S 960 CY
| Réf. | Nb. de conducteurs x section nominale n x mm² | ø des brins mm | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 07850205 | 2 x 0,50 | 0,16 | 7,9 | 42,5 | 79 |
| 07850305 | 3 x 0,50 | 0,16 | 8,2 | 48,3 | 91 |
| 07850405 | 4 x 0,50 | 0,16 | 8,7 | 56,0 | 104 |
| 07850505 | 5 x 0,50 | 0,16 | 9,4 | 64,6 | 123 |
| 07850705 | 7 x 0,50 | 0,16 | 10,7 | 78,7 | 164 |
| 07851205 | 12 x 0,50 | 0,16 | 13,1 | 119,0 | 242 |
| 07851805 | 18 x 0,50 | 0,16 | 15,1 | 172,4 | 337 |
| 07852505 | 25 x 0,50 | 0,16 | 17,7 | 234,2 | 440 |
| 07850207 | 2 x 0,75 | 0,16 | 8,3 | 51,7 | 89 |
| 07850307 | 3 x 0,75 | 0,16 | 8,7 | 59,2 | 102 |
| 07850407 | 4 x 0,75 | 0,16 | 9,3 | 67,5 | 120 |
| 07850507 | 5 x 0,75 | 0,16 | 10,0 | 77,0 | 141 |
| 07850707 | 7 x 0,75 | 0,16 | 11,6 | 101,2 | 187 |
| 07851207 | 12 x 0,75 | 0,16 | 14,0 | 146,3 | 275 |
| 07851807 | 18 x 0,75 | 0,16 | 16,2 | 227,3 | 388 |
| 07852507 | 25 x 0,75 | 0,16 | 19,4 | 292,0 | 521 |
| 07850210 | 2 x 1,00 | 0,16 | 8,6 | 56,7 | 98 |
| 07850310 | 3 x 1,00 | 0,16 | 8,9 | 66,6 | 112 |
| 07850410 | 4 x 1,00 | 0,16 | 9,5 | 77,3 | 131 |
| 07850510 | 5 x 1,00 | 0,16 | 10,3 | 89,5 | 156 |
| 07850710 | 7 x 1,00 | 0,16 | 12,1 | 122,0 | 214 |
| 07851210 | 12 x 1,00 | 0,16 | 14,7 | 200,9 | 330 |
| 07851810 | 18 x 1,00 | 0,16 | 16,9 | 271,1 | 454 |
| 07852510 | 25 x 1,00 | 0,16 | 20,1 | 368,2 | 602 |
| 07850215 | 2 x 1,50 | 0,16 | 9,3 | 67,0 | 118 |
| 07850315 | 3 x 1,50 | 0,16 | 9,7 | 83,8 | 137 |
| 07850415 | 4 x 1,50 | 0,16 | 10,4 | 102,5 | 163 |
| 07850515 | 5 x 1,50 | 0,16 | 11,5 | 123,7 | 209 |
| 07850715 | 7 x 1,50 | 0,16 | 13,5 | 160,4 | 286 |
| 07851215 | 12 x 1,50 | 0,16 | 16,2 | 270,5 | 420 |
| 07851815 | 18 x 1,50 | 0,16 | 18,9 | 370,3 | 587 |
| 07852515 | 25 x 1,50 | 0,16 | 22,5 | 498,6 | 789 |
| 07850225 | 2 x 2,50 | 0,16 | 11,4 | 98,7 | 182 |
| 07850325 | 3 x 2,50 | 0,16 | 12,0 | 127,0 | 219 |
| 07850425 | 4 x 2,50 | 0,16 | 13,1 | 156,3 | 266 |
| 07850525 | 5 x 2,50 | 0,16 | 14,5 | 205,5 | 341 |
| 07850725 | 7 x 2,50 | 0,16 | 15,8 | 270,2 | 437 |
| 07851225 | 12 x 2,50 | 0,16 | 20,4 | 419,4 | 652 |
| 07851825 | 18 x 2,50 | 0,16 | 23,7 | 573,9 | 908 |
| 07852525 | 25 x 2,50 | 0,16 | 28,2 | 783,5 | 1213 |
| 07850340 | 3 x 4,00 | 0,16 | 13,7 | 183,2 | 301 |
| 07850440 | 4 x 4,00 | 0,16 | 14,6 | 239,3 | 374 |
| 07850540 | 5 x 4,00 | 0,16 | 16,0 | 296,6 | 453 |
| 07850360 | 3 x 6,00 | 0,21 | 16,2 | 243,7 | 429 |
| 07850460 | 4 x 6,00 | 0,21 | 17,4 | 340,2 | 517 |
| 07850560 | 5 x 6,00 | 0,21 | 19,3 | 418,1 | 619 |
| 07850461 | 4 x 10,0 | 0,21 | 21,2 | 524,1 | 791 |
| 07850561 | 5 x 10,0 | 0,21 | 23,5 | 652,6 | 959 |
| 07850462 | 4 x 16,0 | 0,21 | 24,9 | 781,5 | 1093 |
| 07850562 | 5 x 16,0 | 0,21 | 27,4 | 954,2 | 1342 |
| 07850463 | 4 x 25,0 | 0,21 | 29,6 | 1158,2 | 1673 |
| 07850563 | 5 x 25,0 | 0,21 | 32,8 | 1429,7 | 1978 |
| 07850464 | 4 x 35,0 | 0,21 | 33,1 | 1575,3 | 2110 |
| 07850465 | 4 x 50,0 | 0,21 | 39,8 | 2181,8 | 3009 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30