Type : Câbles de contrôle commande
Désignation : S 960 blue
- Famille : Câbles de contrôle commande
- Température positive : 90
- Température négative : 40
- Souplesse : Extra souple
- Repérage conducteur : Autre
- Isolation : PVC
- Gaine extérieure : PVC
- Code article : 0751
- Blindage : Non
- Armé : Non
- Résistance aux huiles : Non
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Oui
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : Uo/U 300/500 V Selon UL : 600V
Découvrez les compositions du S 960 blue
| Réf. | Nb. de conducteurs x section nominale n x mm² | ø des brins mm | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 07510205 | 2 x 0,50 | 0,16 | 5,5 | 10,6 | 40 |
| 07510305 | 3 x 0,50 | 0,16 | 5,8 | 15,8 | 47 |
| 07510405 | 4 x 0,50 | 0,16 | 6,3 | 21,1 | 57 |
| 07510505 | 5 x 0,50 | 0,16 | 7,0 | 26,4 | 71 |
| 07510705 | 7 x 0,50 | 0,16 | 8,2 | 37,0 | 98 |
| 07511205 | 12 x 0,50 | 0,16 | 10,1 | 63,4 | 144 |
| 07511805 | 18 x 0,50 | 0,16 | 12,0 | 95,0 | 212 |
| 07512505 | 25 x 0,50 | 0,16 | 14,4 | 132,0 | 284 |
| 07510207 | 2 x 0,75 | 0,16 | 5,9 | 14,4 | 47 |
| 07510307 | 3 x 0,75 | 0,16 | 6,3 | 21,6 | 57 |
| 07510407 | 4 x 0,75 | 0,16 | 6,8 | 28,8 | 68 |
| 07510507 | 5 x 0,75 | 0,16 | 7,5 | 36,0 | 85 |
| 07510707 | 7 x 0,75 | 0,16 | 9,1 | 50,4 | 122 |
| 07511207 | 12 x 0,75 | 0,16 | 11,0 | 86,4 | 177 |
| 07511807 | 18 x 0,75 | 0,16 | 13,1 | 129,6 | 261 |
| 07512507 | 25 x 0,75 | 0,16 | 15,8 | 180,0 | 354 |
| 07510210 | 2 x 1,00 | 0,16 | 6,2 | 19,2 | 55 |
| 07510310 | 3 x 1,00 | 0,16 | 6,5 | 28,8 | 66 |
| 07510410 | 4 x 1,00 | 0,16 | 7,2 | 38,4 | 82 |
| 07510510 | 5 x 1,00 | 0,16 | 7,9 | 48,0 | 101 |
| 07510710 | 7 x 1,00 | 0,16 | 9,4 | 67,2 | 142 |
| 07511210 | 12 x 1,00 | 0,16 | 11,5 | 115,2 | 212 |
| 07511810 | 18 x 1,00 | 0,16 | 13,7 | 172,8 | 313 |
| 07512510 | 25 x 1,00 | 0,16 | 16,5 | 240,0 | 424 |
| 07510215 | 2 x 1,50 | 0,16 | 6,8 | 28,8 | 70 |
| 07510315 | 3 x 1,50 | 0,16 | 7,3 | 43,2 | 88 |
| 07510415 | 4 x 1,50 | 0,16 | 8,0 | 57,6 | 109 |
| 07510515 | 5 x 1,50 | 0,16 | 8,8 | 72,0 | 135 |
| 07510715 | 7 x 1,50 | 0,16 | 10,6 | 100,8 | 192 |
| 07511215 | 12 x 1,50 | 0,16 | 13,0 | 172,8 | 288 |
| 07511815 | 18 x 1,50 | 0,16 | 15,4 | 259,2 | 425 |
| 07512515 | 25 x 1,50 | 0,16 | 18,7 | 360,0 | 580 |
| 07510225 | 2 x 2,50 | 0,16 | 8,9 | 48,0 | 117 |
| 07510325 | 3 x 2,50 | 0,16 | 9,5 | 72,0 | 144 |
| 07510425 | 4 x 2,50 | 0,16 | 10,4 | 96,0 | 178 |
| 07510525 | 5 x 2,50 | 0,16 | 11,6 | 120,0 | 223 |
| 07510725 | 7 x 2,50 | 0,16 | 14,0 | 168,0 | 319 |
| 07511225 | 12 x 2,50 | 0,16 | 17,3 | 288,0 | 480 |
| 07511825 | 18 x 2,50 | 0,16 | 20,7 | 432,0 | 715 |
| 07512525 | 25 x 2,50 | 0,16 | 25,1 | 600,0 | 973 |
| 07510340 | 3 x 4,00 | 0,16 | 11,3 | 115,2 | 223 |
| 07510440 | 4 x 4,00 | 0,16 | 12,4 | 153,6 | 267 |
| 07510540 | 5 x 4,00 | 0,16 | 13,8 | 192,0 | 342 |
| 07510740 | 7 x 4,00 | 0,16 | 16,7 | 268,8 | 493 |
| 07510360 | 3 x 6,00 | 0,21 | 13,1 | 172,8 | 319 |
| 07510460 | 4 x 6,00 | 0,21 | 14,5 | 230,4 | 381 |
| 07510560 | 5 x 6,00 | 0,21 | 16,2 | 288,0 | 490 |
| 07510760 | 7 x 6,00 | 0,21 | 19,4 | 403,2 | 700 |
| 07510361 | 3 x 10,0 | 0,21 | 16,2 | 288,0 | 502 |
| 07510461 | 4 x 10,0 | 0,21 | 18,0 | 384,0 | 637 |
| 07510561 | 5 x 10,0 | 0,21 | 20,1 | 480,0 | 787 |
| 07510362 | 3 x 16,0 | 0,21 | 19,4 | 460,8 | 754 |
| 07510462 | 4 x 16,0 | 0,21 | 21,5 | 614,4 | 954 |
| 07510562 | 5 x 16,0 | 0,21 | 24,1 | 768,0 | 1188 |
| 07510463 | 4 x 25,0 | 0,21 | 26,0 | 960,0 | 1391 |
| 07510563 | 5 x 25,0 | 0,21 | 29,0 | 1200,0 | 1779 |
| 07510464 | 4 x 35,0 | 0,21 | 29,8 | 1344,0 | 1911 |
| 07510564 | 5 x 35,0 | 0,21 | 32,9 | 1680,0 | 2354 |
| 07510465 | 4 x 50,0 | 0,21 | 34,9 | 1920,0 | 2672 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30