Type : Câbles de contrôle commande
Désignation : S 90
- Famille : Câbles de contrôle commande
- Température positive : 70
- Température négative : 40
- Souplesse : Extra souple
- Repérage conducteur : Noir numérotés avec ou sans V/J
- Isolation : PVC
- Gaine extérieure : PUR
- Code article : 0778
- Blindage : Non
- Armé : Non
- Résistance aux huiles : Oui
- Sans halogenes : Non
- Non propagateur de la flamme : Non
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Non
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : Uo/U 300/500 V
Découvrez les compositions du S 90
| Réf. | Nb. de conducteurs x section nominale n x mm² | ø des brins mm | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 07780205 | 2 x 0,50 | 0,16 | 5,3 | 9,6 | 32 |
| 07780305 | 3 x 0,50 | 0,16 | 5,6 | 14,4 | 40 |
| 07780405 | 4 x 0,50 | 0,16 | 6,0 | 19,2 | 48 |
| 07780505 | 5 x 0,50 | 0,16 | 6,5 | 24,0 | 58 |
| 07780705 | 7 x 0,50 | 0,16 | 7,6 | 33,6 | 81 |
| 07781205 | 12 x 0,50 | 0,16 | 9,5 | 57,6 | 115 |
| 07781805 | 18 x 0,50 | 0,16 | 11,1 | 86,4 | 175 |
| 07782505 | 25 x 0,50 | 0,16 | 13,2 | 120,0 | 230 |
| 07780207 | 2 x 0,75 | 0,16 | 5,8 | 14,4 | 40 |
| 07780307 | 3 x 0,75 | 0,16 | 6,1 | 21,6 | 51 |
| 07780407 | 4 x 0,75 | 0,16 | 6,6 | 28,8 | 61 |
| 07780507 | 5 x 0,75 | 0,16 | 7,2 | 36,0 | 76 |
| 07780707 | 7 x 0,75 | 0,16 | 8,5 | 50,4 | 106 |
| 07781207 | 12 x 0,75 | 0,16 | 10,6 | 86,4 | 160 |
| 07781807 | 18 x 0,75 | 0,16 | 12,4 | 129,6 | 233 |
| 07782507 | 25 x 0,75 | 0,16 | 14,7 | 180,0 | 305 |
| 07780210 | 2 x 1,00 | 0,16 | 6,0 | 19,2 | 46 |
| 07780310 | 3 x 1,00 | 0,16 | 6,3 | 28,8 | 59 |
| 07780410 | 4 x 1,00 | 0,16 | 6,9 | 38,4 | 73 |
| 07780510 | 5 x 1,00 | 0,16 | 7,5 | 48,0 | 90 |
| 07780710 | 7 x 1,00 | 0,16 | 8,8 | 67,2 | 126 |
| 07781210 | 12 x 1,00 | 0,16 | 11,0 | 115,2 | 191 |
| 07781810 | 18 x 1,00 | 0,16 | 12,8 | 172,8 | 275 |
| 07782510 | 25 x 1,00 | 0,16 | 15,7 | 240,0 | 382 |
| 07780215 | 2 x 1,50 | 0,16 | 6,6 | 28,8 | 58 |
| 07780315 | 3 x 1,50 | 0,16 | 7,0 | 43,2 | 78 |
| 07780415 | 4 x 1,50 | 0,16 | 7,6 | 57,6 | 97 |
| 07780515 | 5 x 1,50 | 0,16 | 8,3 | 72,0 | 120 |
| 07780715 | 7 x 1,50 | 0,16 | 10,2 | 100,8 | 175 |
| 07781215 | 12 x 1,50 | 0,16 | 12,3 | 172,8 | 259 |
| 07781815 | 18 x 1,50 | 0,16 | 14,4 | 259,2 | 380 |
| 07782515 | 25 x 1,50 | 0,16 | 18,0 | 360,0 | 533 |
| 07780225 | 2 x 2,50 | 0,16 | 8,4 | 48,0 | 93 |
| 07780325 | 3 x 2,50 | 0,16 | 8,9 | 72,0 | 125 |
| 07780425 | 4 x 2,50 | 0,16 | 10,1 | 96,0 | 163 |
| 07780525 | 5 x 2,50 | 0,16 | 11,1 | 120,0 | 201 |
| 07780725 | 7 x 2,50 | 0,16 | 13,2 | 168,0 | 285 |
| 07781225 | 12 x 2,50 | 0,16 | 16,4 | 288,0 | 431 |
| 07781825 | 18 x 2,50 | 0,16 | 19,7 | 432,0 | 650 |
| 07782525 | 25 x 2,50 | 0,16 | 23,9 | 600,0 | 879 |
| 07780240 | 2 x 4,00 | 0,16 | 10,2 | 76,8 | 145 |
| 07780340 | 3 x 4,00 | 0,16 | 10,8 | 115,2 | 190 |
| 07780440 | 4 x 4,00 | 0,16 | 11,6 | 153,6 | 238 |
| 07780540 | 5 x 4,00 | 0,16 | 12,9 | 192,0 | 305 |
| 07780740 | 7 x 4,00 | 0,16 | 15,2 | 268,8 | 426 |
| 07781240 | 12 x 4,00 | 0,16 | 18,9 | 460,8 | 657 |
| 07780260 | 2 x 6,00 | 0,21 | 12,5 | 115,2 | 218 |
| 07780360 | 3 x 6,00 | 0,21 | 13,2 | 172,8 | 286 |
| 07780460 | 4 x 6,00 | 0,21 | 14,4 | 230,4 | 364 |
| 07780560 | 5 x 6,00 | 0,21 | 15,9 | 288,0 | 461 |
| 07780760 | 7 x 6,00 | 0,21 | 18,7 | 403,2 | 642 |
| 07780361 | 3 x 10,0 | 0,21 | 15,9 | 288,0 | 416 |
| 07780461 | 4 x 10,0 | 0,21 | 17,3 | 384,0 | 570 |
| 07780561 | 5 x 10,0 | 0,21 | 19,1 | 480,0 | 724 |
| 07780362 | 3 x 16,0 | 0,21 | 18,6 | 460,8 | 664 |
| 07780462 | 4 x 16,0 | 0,21 | 20,3 | 614,4 | 849 |
| 07780463 | 4 x 25,0 | 0,21 | 24,1 | 960,0 | 1247 |
| 07780464 | 4 x 35,0 | 0,21 | 27,5 | 1344,0 | 1665 |
| 07780465 | 4 x 50,0 | 0,31 | 32,5 | 1920,0 | 2354 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30