Type : Câbles de puissance et raccordement moteur
Désignation : CC 610 CY
- Famille : Câbles de puissance et raccordement moteur
- Température positive : 90
- Température négative : 40
- Souplesse : Souple
- Repérage conducteur : Noir numérotés avec ou sans V/J
- Isolation : PVC
- Gaine extérieure : PVC
- Code article : 0259M
- Blindage : Oui
- Armé : Non
- Résistance aux huiles : Oui
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Oui
- UL Registered : Non
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : 1000 V
Découvrez les compositions du CC 610 CY :
| Ref. | Nb. de cond. x section nominale n x mm² | Nb. de cond. x section nominale n x mm | ø ext. mm |
| 0259M2002 | 2 x AWG 21 | 2 x 0,50 | 6,0 |
| 0259M2003 | 3 x AWG 21 | 3G0,50 | 6,3 |
| 0259M2004 | 4 x AWG 21 | 4G0,50 | 6,9 |
| 0259M2005 | 5 x AWG 21 | 5G0,50 | 7,4 |
| 0259M2007 | 7 x AWG 21 | 7G0,50 | 8,2 |
| 0259M2012 | 12 x AWG 21 | 12G0,50 | 10,7 |
| 0259M2018 | 18 x AWG 21 | 18G0,50 | 13,0 |
| 0259M2025 | 25 x AWG 21 | 25G0,50 | 13,6 |
| 0259M1902 | 2 x AWG 19 | 2 x 0,75 | 6,4 |
| 0259M1903 | 3 x AWG 19 | 3G0,75 | 6,8 |
| 0259M1904 | 4 x AWG 19 | 4G0,75 | 7,4 |
| 0259M1904 | 4 x AWG 19 | 4G0,75 | 7,4 |
| 0259M1905 | 5 x AWG 19 | 5G0,75 | 8,3 |
| 0259M1907 | 7 x AWG 19 | 7G0,75 | 9,0 |
| 0259M1912 | 12 x AWG 19 | 12G0,75 | 11,5 |
| 0259M1918 | 18 x AWG 19 | 18G0,75 | 14,0 |
| 0259M1925 | 25 x AWG 19 | 25G0,75 | 15,7 |
| 0259M1802 | 2 x AWG 18 | 2 x 1,0 | 6,7 |
| 0259M1803 | 3 x AWG 18 | 3G1,0 | 7,1 |
| 0259M1804 | 4 x AWG 18 | 4G1,0 | 7,8 |
| 0259M1805 | 5 x AWG 18 | 5G1,0 | 8,8 |
| 0259M1807 | 7 x AWG 18 | 7G1,0 | 9,6 |
| 0259M1812 | 12 x AWG 18 | 12G1,0 | 12,2 |
| 0259M1818 | 18 x AWG 18 | 18G1,0 | 14,9 |
| Ref. | Nb. de cond. x section nominale n x mm² | Nb. de cond. x section nominale n x mm | ø ext. mm |
| 0259M1825 | 25 x AWG18 | 25G1,0 | 16,8 |
| 0259M1850 | 50 x AWG 18 | 50G1,0 | 22,4 |
| 0259M1602 | 2 x AWG 16 | 2 x 1,5 | 7,2 |
| 0259M1603 | 3 x AWG 16 | 3G1,5 | 7,9 |
| 0259M1604 | 4 x AWG 16 | 4G1,5 | 8,7 |
| 0259M1605 | 5 x AWG 16 | 5G1,5 | 9,6 |
| 0259M1607 | 7 x AWG 16 | 7G1,5 | 10,4 |
| 0259M1612 | 12 x AWG 16 | 12G1,5 | 13,4 |
| 0259M1618 | 18 x AWG 16 | 18G1,5 | 16,8 |
| 0259M1625 | 25 x AWG 16 | 25G1,5 | 18,5 |
| 0259M1402 | 2 x AWG 14 | 2 x 2,5 | 8,3 |
| 0259M1403 | 3 x AWG 14 | 3G2,5 | 9,0 |
| 0259M1404 | 4 x AWG 14 | 4G2,5 | 10,0 |
| 0259M1405 | 5 x AWG 14 | 5G2,5 | 11,0 |
| 0259M1407 | 7 x AWG 14 | 7G2,5 | 12,1 |
| 0259M1412 | 12 x AWG 14 | 12G2,5 | 15,4 |
| 0259M1418 | 18 x AWG 14 | 18G2,5 | 19,0 |
| 0259M1425 | 25 x AWG 14 | 25G2,5 | 21,2 |
| 0259M1204 | 4 x AWG 12 | 4G4,0 | 11,5 |
| 0259M1004 | 4 x AWG 10 | 4G6,0 | 12,9 |
| 0259M0804 | 4 x AWG 8 | 4G10 | 17,3 |
| 0259M0604 | 4 x AWG 6 | 4G16 | 22,3 |
| 0259M0404 | 4 x AWG 4 | 4G25 | 25,6 |
| 0259M0204 | 4 x AWG 2 | 4G35 | 29,3 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30