Type : Câbles de contrôle commande
Désignation : DR 718 CP Highflex
- Famille : Câbles de contrôle commande
- Température positive : 90
- Température négative : 50
- Souplesse : Souple
- Repérage conducteur : Code couleur DIN VDE 0293
- Isolation : Polymère spécial
- Gaine extérieure : PUR
- Code article : 0718
- Blindage : Oui
- Armé : Non
- Résistance aux huiles : Oui
- Sans halogenes : Oui
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Non
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : Uo/U 300/500 V
Découvrez les compositions du DR 718 CP Highflex
| Réf. | Nb.de conducteurs x section nominale n x mm² | ø-ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km | effort de trac max. N | min. force de rupture du élément porteur N |
| 07182005 | 20 x 0,50 | 12,8 | 161,4 | 258 | 150 | 1600 |
| 07182505 | 25 x 0,50 | 14,9 | 192,7 | 331 | 187 | 1700 |
| 07182507 | 25 x 0,75 | 16,9 | 281,2 | 442 | 281 | 2000 |
| 07180410 | 4 x 1,00 | 8,0 | 62,2 | 103 | 60 | 1100 |
| 07181210 | 12 x 1,00 | 15,0 | 188,2 | 317 | 180 | 2000 |
| 07181810 | 18 x 1,00 | 14,5 | 237,2 | 348 | 270 | 2200 |
| 07182510 | 25 x 1,00 | 17,8 | 355,8 | 522 | 375 | 2400 |
| 07182610 | 26 x 1,00 | 17,8 | 365,4 | 533 | 390 | 2400 |
| 07180415 | 4 x 1,50 | 8,9 | 86,3 | 133 | 90 | 1340 |
| 07180515 | 5 x 1,50 | 10,2 | 120,8 | 175 | 112 | 1690 |
| 07180715 | 7 x 1,50 | 11,9 | 157,3 | 237 | 157 | 2150 |
| 07181215 | 12 x 1,50 | 16,9 | 274,0 | 419 | 270 | 2600 |
| 07181415 | 14 x 1,50 | 16,3 | 301,7 | 439 | 315 | 2600 |
| 07181615 | 16 x 1,50 | 16,3 | 330,5 | 451 | 360 | 2600 |
| 07181815 | 18 x 1,50 | 16,4 | 359,7 | 484 | 405 | 2600 |
| 07182415 | 24 x 1,50 | 18,2 | 463,3 | 618 | 540 | 2800 |
| 07183015 | 30 x 1,50 | 23,4 | 586,4 | 841 | 675 | 2900 |
| 07180425 | 4 x 2,50 | 10,8 | 144,7 | 201 | 150 | 1345 |
| 07180525 | 5 x 2,50 | 11,9 | 176,5 | 248 | 187 | 2100 |
| 07180725 | 7 x 2,50 | 13,7 | 232,5 | 332 | 262 | 2500 |
| 07181225 | 12 x 2,50 | 19,9 | 418,0 | 610 | 450 | 2900 |
| 07181825 | 18 x 2,50 | 19,5 | 561,7 | 709 | 675 | 3450 |
| 07182425 | 24 x 2,50 | 23,6 | 730,4 | 950 | 900 | 2600 |
| 07183025 | 30 x 2,50 | 26,8 | 892,0 | 1187 | 1125 | 4200 |
| 07183625 | 36 x 2,50 | 26,1 | 1035,8 | 1280 | 1350 | 5000 |
| 07180440 | 4 x 4,00 | 12,3 | 210,3 | 284 | 240 | 1690 |
| 07180540 | 5 x 4,00 | 13,7 | 256,5 | 346 | 300 | 2200 |
| 07180740 | 7 x 4,00 | 16,3 | 372,9 | 500 | 420 | 2600 |
| 07180460 | 4 x 6,00 | 13,7 | 302,9 | 388 | 360 | 1860 |
| 07180560 | 5 x 6,00 | 15,7 | 389,1 | 492 | 450 | 2300 |
| 07180760 | 7 x 6,00 | 18,9 | 518,7 | 690 | 630 | 2600 |
| 07180470 | 4 x 10,0 | 18,1 | 499,7 | 656 | 600 | 2900 |
| 07180570 | 5 x 10,0 | 20,3 | 609,5 | 808 | 750 | 3000 |
| 07180480 | 4 x 16,0 | 22,3 | 757,7 | 985 | 960 | 2800 |
| 07180580 | 5 x 16,0 | 24,9 | 926,6 | 1207 | 1200 | 3000 |
| 07180490 | 4 x 25,0 | 27,0 | 1131,6 | 1447 | 1500 | 3300 |
| 07180495 | 4 x 35,0 | 30,8 | 1542,9 | 1970 | 2100 | 3300 |
| 07180496 | 4 x 50,0 | 35,3 | 2147,7 | 2761 | 3000 | 3800 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30