Type : Câbles de contrôle commande
Désignation : S 960 CP
- Famille : Câbles de contrôle commande
- Température positive : 80
- Température négative : 40
- Souplesse : Extra souple
- Repérage conducteur : Noir numérotés avec ou sans V/J
- Isolation : PVC
- Gaine extérieure : PUR
- Code article : 0786
- Blindage : Oui
- Armé : Non
- Résistance aux huiles : Oui
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Oui
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : Uo/U 300/500 V Selon UL : 600V
Découvrez les compositions du S 960 CP
| Réf. | Nb. de conducteurs x section nominale n x mm² | ø des brins mm | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 07860205 | 2 x 0,50 | 0,16 | 8,4 | 31,0 | 86 |
| 07860305 | 3 x 0,50 | 0,16 | 8,7 | 38,8 | 96 |
| 07860405 | 4 x 0,50 | 0,16 | 9,1 | 43,0 | 108 |
| 07860505 | 5 x 0,50 | 0,16 | 9,7 | 50,2 | 125 |
| 07860705 | 7 x 0,50 | 0,16 | 10,8 | 62,8 | 161 |
| 07861205 | 12 x 0,50 | 0,16 | 12,9 | 117,1 | 231 |
| 07861805 | 18 x 0,50 | 0,16 | 14,6 | 172,4 | 314 |
| 07862505 | 25 x 0,50 | 0,16 | 16,9 | 230,2 | 402 |
| 07860207 | 2 x 0,75 | 0,16 | 8,8 | 38,1 | 97 |
| 07860307 | 3 x 0,75 | 0,16 | 9,1 | 45,4 | 106 |
| 07860407 | 4 x 0,75 | 0,16 | 9,6 | 55,0 | 121 |
| 07860507 | 5 x 0,75 | 0,16 | 10,2 | 65,0 | 140 |
| 07860707 | 7 x 0,75 | 0,16 | 11,6 | 98,3 | 182 |
| 07861207 | 12 x 0,75 | 0,16 | 13,7 | 146,3 | 260 |
| 07861807 | 18 x 0,75 | 0,16 | 15,9 | 227,3 | 369 |
| 07862507 | 25 x 0,75 | 0,16 | 18,6 | 292,0 | 478 |
| 07860210 | 2 x 1,00 | 0,16 | 9,0 | 42,9 | 104 |
| 07860310 | 3 x 1,00 | 0,16 | 9,3 | 52,6 | 115 |
| 07860410 | 4 x 1,00 | 0,16 | 9,8 | 64,7 | 133 |
| 07860510 | 5 x 1,00 | 0,16 | 10,5 | 77,1 | 155 |
| 07860710 | 7 x 1,00 | 0,16 | 12,0 | 121,3 | 206 |
| 07861210 | 12 x 1,00 | 0,16 | 14,3 | 200,9 | 311 |
| 07861810 | 18 x 1,00 | 0,16 | 16,4 | 271,1 | 429 |
| 07862510 | 25 x 1,00 | 0,16 | 19,2 | 364,1 | 553 |
| 07860215 | 2 x 1,50 | 0,16 | 9,6 | 55,0 | 122 |
| 07860315 | 3 x 1,50 | 0,16 | 9,9 | 69,5 | 138 |
| 07860415 | 4 x 1,50 | 0,16 | 10,6 | 86,8 | 163 |
| 07860515 | 5 x 1,50 | 0,16 | 11,5 | 119,8 | 202 |
| 07860715 | 7 x 1,50 | 0,16 | 13,2 | 148,5 | 263 |
| 07861215 | 12 x 1,50 | 0,16 | 15,8 | 270,4 | 399 |
| 07861815 | 18 x 1,50 | 0,16 | 17,9 | 370,3 | 540 |
| 07862515 | 25 x 1,50 | 0,16 | 22,5 | 498,6 | 770 |
| 07860225 | 2 x 2,50 | 0,16 | 11,4 | 95,7 | 180 |
| 07860325 | 3 x 2,50 | 0,16 | 11,9 | 126,0 | 211 |
| 07860425 | 4 x 2,50 | 0,16 | 12,9 | 155,5 | 254 |
| 07860525 | 5 x 2,50 | 0,16 | 14,1 | 205,5 | 322 |
| 07860725 | 7 x 2,50 | 0,16 | 16,4 | 266,3 | 426 |
| 07861225 | 12 x 2,50 | 0,16 | 19,5 | 412,5 | 592 |
| 07861825 | 18 x 2,50 | 0,16 | 24,1 | 573,9 | 946 |
| 07862525 | 25 x 2,50 | 0,16 | 28,1 | 783,5 | 1232 |
| 07860340 | 3 x 4,00 | 0,16 | 13,0 | 174,7 | 276 |
| 07860440 | 4 x 4,00 | 0,16 | 14,2 | 239,2 | 357 |
| 07860540 | 5 x 4,00 | 0,16 | 15,7 | 289,5 | 441 |
| 07860740 | 7 x 4,00 | 0,16 | 18,0 | 380,0 | 530 |
| 07860360 | 3 x 6,00 | 0,21 | 15,9 | 270,5 | 411 |
| 07860460 | 4 x 6,00 | 0,21 | 16,9 | 340,2 | 484 |
| 07860560 | 5 x 6,00 | 0,21 | 18,5 | 399,9 | 585 |
| 07860760 | 7 x 6,00 | 0,21 | 23,3 | 543,7 | 834 |
| 07860361 | 3 x 10,0 | 0,21 | 19,3 | 411,4 | 640 |
| 07860461 | 4 x 10,0 | 0,21 | 20,2 | 509,7 | 736 |
| 07860561 | 5 x 10,0 | 0,21 | 23,5 | 620,5 | 941 |
| 07860362 | 3 x 16,0 | 0,21 | 24,1 | 599,6 | 902 |
| 07860462 | 4 x 16,0 | 0,21 | 24,9 | 781,5 | 1155 |
| 07860562 | 5 x 16,0 | 0,21 | 27,0 | 940,3 | 1297 |
| 07860463 | 4 x 25,0 | 0,21 | 28,9 | 1137,2 | 1580 |
| 07860563 | 5 x 25,0 | 0,21 | 31,7 | 1402,6 | 1876 |
| 07860464 | 4 x 35,0 | 0,21 | 32,4 | 1549,3 | 2031 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30