Type : Câbles de contrôle commande
Désignation : TR 600 blue
- Famille : Câbles de contrôle commande
- Température positive : 105
- Température négative : 25
- Souplesse : Souple
- Repérage conducteur : Autre
- Isolation : PVC
- Gaine extérieure : PVC
- Code article : 0286
- Blindage : Non
- Armé : Non
- Résistance aux huiles : Oui
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Oui
- Résistant au feu : Non
- UL Listed : Oui
- UL Registered : Oui
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : UL-AWM / (UL) / c(UL) = 600 V (UL) WTTC / CSA-AWM = 1000 V
Découvrez les compositions du TR 600 blue
| Réf. | Nb. de conducteurs x section nominale n x AWG | ø des brins mm | ø ext. ± 5% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 02861803 | 3 x 18 | 0,21 | 7,7 | 28,8 | 83 |
| 02861804 | 4 x 18 | 0,21 | 8,3 | 38,4 | 99 |
| 02861805 | 5 x 18 | 0,21 | 9,0 | 48,0 | 118 |
| 02861807 | 7 x 18 | 0,21 | 9,8 | 67,2 | 146 |
| 02861809 | 9 x 18 | 0,21 | 11,9 | 86,4 | 194 |
| 02861812 | 12 x 18 | 0,21 | 12,5 | 115,2 | 227 |
| 02861816 | 16 x 18 | 0,21 | 14,6 | 153,6 | 310 |
| 02861818 | 18 x 18 | 0,21 | 15,3 | 172,8 | 343 |
| 02861819 | 19 x 18 | 0,21 | 15,3 | 182,4 | 352 |
| 02861825 | 25 x 18 | 0,21 | 18,1 | 240,0 | 450 |
| 02861827 | 27 x 18 | 0,21 | 18,1 | 259,2 | 476 |
| 02861837 | 37 x 18 | 0,21 | 20,1 | 355,2 | 620 |
| 02861850 | 50 x 18 | 0,21 | 24,6 | 480,0 | 868 |
| 02861603 | 3 x 16 | 0,26 | 8,3 | 43,2 | 103 |
| 02861604 | 4 x 16 | 0,26 | 9,0 | 57,6 | 123 |
| 02861605 | 5 x 16 | 0,26 | 9,8 | 72,0 | 148 |
| 02861607 | 7 x 16 | 0,26 | 10,7 | 100,8 | 186 |
| 02861608 | 8 x 16 | 0,26 | 12,3 | 115,2 | 222 |
| 02861609 | 9 x 16 | 0,26 | 13,1 | 129,6 | 248 |
| 02861612 | 12 x 16 | 0,26 | 14,5 | 172,8 | 313 |
| 02861616 | 16 x 16 | 0,26 | 16,0 | 230,4 | 397 |
| 02861618 | 18 x 16 | 0,26 | 16,8 | 259,2 | 439 |
| 02861619 | 19 x 16 | 0,26 | 16,8 | 273,6 | 453 |
| 02861625 | 25 x 16 | 0,26 | 19,9 | 360,0 | 581 |
| 02861627 | 27 x 16 | 0,26 | 19,9 | 388,8 | 616 |
| 02861637 | 37 x 16 | 0,26 | 23,3 | 532,8 | 862 |
| 02861650 | 50 x 16 | 0,26 | 27,1 | 720,0 | 1126 |
| 02861661 | 61 x 16 | 0,26 | 28,8 | 878,4 | 1336 |
| 02861403 | 3 x 14 | 0,26 | 9,2 | 72,0 | 138 |
| 02861404 | 4 x 14 | 0,26 | 10,0 | 96,0 | 168 |
| 02861405 | 5 x 14 | 0,26 | 10,9 | 120,0 | 202 |
| 02861407 | 7 x 14 | 0,26 | 11,9 | 168,0 | 258 |
| 02861409 | 9 x 14 | 0,26 | 15,4 | 216,0 | 362 |
| 02861412 | 12 x 14 | 0,26 | 16,1 | 288,0 | 434 |
| 02861418 | 18 x 14 | 0,26 | 18,8 | 432,0 | 613 |
| 02861425 | 25 x 14 | 0,26 | 23,5 | 600,0 | 878 |
| 02861203 | 3 x 12 | 0,31 | 10,5 | 115,2 | 194 |
| 02861204 | 4 x 12 | 0,31 | 11,4 | 153,6 | 238 |
| 02861205 | 5 x 12 | 0,31 | 12,5 | 192,0 | 289 |
| 02861207 | 7 x 12 | 0,31 | 14,4 | 268,8 | 394 |
| 02861003 | 3 x 10 | 0,31 | 12,4 | 172,8 | 279 |
| 02861004 | 4 x 10 | 0,31 | 14,2 | 230,4 | 366 |
| 02861005 | 5 x 10 | 0,31 | 15,6 | 288,0 | 443 |
| 02861007 | 7 x 10 | 0,31 | 17,0 | 403,2 | 573 |
| 02860804 | 4 x 8 | 0,41 | 18,1 | 337,9 | 579 |
| 02860805 | 5 x 8 | 0,41 | 19,9 | 422,4 | 716 |
| 02860604 | 4 x 6 | 0,41 | 22,8 | 541,4 | 908 |
| 02860605 | 5 x 6 | 0,41 | 25,1 | 676,8 | 1099 |
| 02860404 | 4 x 4 | 0,41 | 27,4 | 844,8 | 1361 |
| 02860405 | 5 x 4 | 0,41 | 30,3 | 1056,0 | 1656 |
| 02860204 | 4 x 2 | 0,41 | 31,5 | 1305,6 | 1928 |
| 02860205 | 5 x 2 | 0,41 | 34,9 | 1632,0 | 2344 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30