Type : Câbles de transmission de données
Désignation : SRY D 311
- Famille : Câbles de transmission de données
- Température positive : 80
- Température négative : 30
- Souplesse : Souple
- Repérage conducteur : Autre
- Isolation : PVC
- Gaine extérieure : PVC
- Code article : 0311
- Blindage : Non
- Armé : Non
- Résistance aux huiles : Non
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Oui
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : 300 V
Découvrez les compositions du SRY D 311
| Réf. | Nb. de conducteurs x section nominale n x AWG | ø des ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 03110226 | 2 x 26 | 3,6 | 2,7 | 16 |
| 03110326 | 3 x 26 | 3,8 | 4,0 | 19 |
| 03110426 | 4 x 26 | 4,0 | 5,4 | 21 |
| 03110526 | 5 x 26 | 4,3 | 6,7 | 25 |
| 03110726 | 7 x 26 | 4,7 | 9,4 | 30 |
| 03110826 | 8 x 26 | 5,2 | 10,8 | 36 |
| 03111226 | 12 x 26 | 5,7 | 16,1 | 45 |
| 03111626 | 16 x 26 | 6,3 | 21,5 | 56 |
| 03111826 | 18 x 26 | 6,6 | 24,2 | 61 |
| 03112526 | 25 x 26 | 7,8 | 33,6 | 80 |
| 03110224 | 2 x 24 | 3,9 | 4,4 | 20 |
| 03110324 | 3 x 24 | 4,1 | 6,6 | 23 |
| 03110424 | 4 x 24 | 4,3 | 8,8 | 27 |
| 03110524 | 5 x 24 | 4,7 | 11,0 | 32 |
| 03110724 | 7 x 24 | 5,0 | 15,5 | 39 |
| 03110824 | 8 x 24 | 5,7 | 17,7 | 45 |
| 03111224 | 12 x 24 | 6,3 | 26,5 | 59 |
| 03111624 | 16 x 24 | 6,9 | 35,3 | 74 |
| 03111824 | 18 x 24 | 7,2 | 39,7 | 82 |
| 03112524 | 25 x 24 | 8,5 | 55,2 | 107 |
| 03110222 | 2 x 22 | 4,2 | 6,9 | 24 |
| 03110322 | 3 x 22 | 4,4 | 10,4 | 29 |
| 03110422 | 4 x 22 | 4,7 | 13,8 | 34 |
| 03110522 | 5 x 22 | 5,1 | 17,3 | 41 |
| 03110722 | 7 x 22 | 5,5 | 24,2 | 51 |
| 03110822 | 8 x 22 | 6,2 | 27,6 | 60 |
| 03111222 | 12 x 22 | 6,9 | 41,5 | 78 |
| 03111622 | 16 x 22 | 7,6 | 55,3 | 100 |
| 03111822 | 18 x 22 | 8,0 | 62,2 | 110 |
| 03112522 | 25 x 22 | 9,4 | 86,4 | 146 |
| 03110220 | 2 x 20 | 4,7 | 11,9 | 33 |
| 03110320 | 3 x 20 | 4,9 | 17,9 | 40 |
| 03110420 | 4 x 20 | 5,3 | 23,8 | 48 |
| 03110520 | 5 x 20 | 5,7 | 29,8 | 57 |
| 03110720 | 7 x 20 | 6,2 | 41,7 | 73 |
| 03111220 | 12 x 20 | 7,9 | 71,4 | 115 |
| 03111820 | 18 x 20 | 9,2 | 107,1 | 164 |
| 03112520 | 25 x 20 | 12,4 | 148,8 | 228 |
| 03110218 | 2 x 18 | 5,2 | 18,4 | 43 |
| 03110318 | 3 x 18 | 5,4 | 27,6 | 53 |
| 03110418 | 4 x 18 | 5,9 | 36,9 | 66 |
| 03110518 | 5 x 18 | 6,4 | 46,1 | 79 |
| 03110718 | 7 x 18 | 6,9 | 64,5 | 102 |
| 03111218 | 12 x 18 | 8,9 | 110,6 | 164 |
| 03111818 | 18 x 18 | 10,6 | 165,9 | 238 |
| 03112518 | 25 x 18 | 13,1 | 230,4 | 321 |
| 03110216 | 2 x 16 | 5,5 | 23,6 | 51 |
| 03110316 | 3 x 16 | 5,8 | 35,4 | 64 |
| 03110416 | 4 x 16 | 6,2 | 47,2 | 78 |
| 03110516 | 5 x 16 | 6,8 | 59,0 | 92 |
| 03110716 | 7 x 16 | 7,4 | 82,7 | 123 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30