Type : Câbles de transmission de données
Désignation : SABIX D 345 FRNC TP
- Famille : Câbles de transmission de données
- Température positive : 85
- Température négative : 40
- Souplesse : Souple
- Repérage conducteur : DIN 47100
- Isolation : SABIX®
- Gaine extérieure : SABIX®
- Code article : 6345
- Blindage : Oui
- Armé : Non
- Résistance aux huiles : Non
- Sans halogenes : Oui
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Oui
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Non
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : <0,25 mm² = max. 350 V ≥ 0,25 mm² = max. 500 V
Découvrez les compositions du SABIX D 345 FRNC TP
| Réf. | Nb. de paires x section nominale n x 2 x mm2 | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 63450214 | 2 x 2 x 0,14 | 5,4 | 20,8 | 40 |
| 63450314 | 3 x 2 x 0,14 | 5,9 | 23,7 | 47 |
| 63450414 | 4 x 2 x 0,14 | 6,9 | 28,1 | 62 |
| 63450514 | 5 x 2 x 0,14 | 7,4 | 33,8 | 70 |
| 63450614 | 6 x 2 x 0,14 | 7,6 | 36,6 | 75 |
| 63450814 | 8 x 2 x 0,14 | 8,2 | 43,5 | 82 |
| 63451014 | 10 x 2 x 0,14 | 8,9 | 50,9 | 103 |
| 63451214 | 12 x 2 x 0,14 | 9,7 | 58,4 | 111 |
| 63451614 | 16 x 2 x 0,14 | 10,5 | 71,4 | 133 |
| 63451814 | 18 x 2 x 0,14 | 11,1 | 93,2 | 157 |
| 63452414 | 24 x 2 x 0,14 | 12,8 | 115,3 | 204 |
| 63450225 | 2 x 2 x 0,25 | 5,9 | 25,2 | 45 |
| 63450325 | 3 x 2 x 0,25 | 6,8 | 31,7 | 62 |
| 63450425 | 4 x 2 x 0,25 | 7,2 | 39,6 | 72 |
| 63450525 | 5 x 2 x 0,25 | 8,1 | 45,9 | 84 |
| 63450625 | 6 x 2 x 0,25 | 8,3 | 50,8 | 94 |
| 63450825 | 8 x 2 x 0,25 | 9,0 | 62,4 | 104 |
| 63451025 | 10 x 2 x 0,25 | 9,8 | 76,5 | 135 |
| 63451225 | 12 x 2 x 0,25 | 10,9 | 102,3 | 155 |
| 63451625 | 16 x 2 x 0,25 | 11,9 | 127,3 | 193 |
| 63451825 | 18 x 2 x 0,25 | 12,7 | 137,1 | 220 |
| 63452425 | 24 x 2 x 0,25 | 14,4 | 193,0 | 286 |
| 63450234 | 2 x 2 x 0,34 | 7,2 | 31,8 | 65 |
| 63450334 | 3 x 2 x 0,34 | 7,8 | 40,1 | 82 |
| 63450434 | 4 x 2 x 0,34 | 8,8 | 50,1 | 98 |
| 63450534 | 5 x 2 x 0,34 | 9,5 | 58,8 | 113 |
| 63450634 | 6 x 2 x 0,34 | 9,7 | 65,3 | 125 |
| 63450834 | 8 x 2 x 0,34 | 10,8 | 96,9 | 155 |
| 63451234 | 12 x 2 x 0,34 | 13,4 | 133,5 | 225 |
| 63451634 | 16 x 2 x 0,34 | 14,8 | 182,6 | 287 |
| 63451834 | 18 x 2 x 0,34 | 15,3 | 205,5 | 317 |
| 63452434 | 24 x 2 x 0,34 | 17,6 | 256,1 | 404 |
| 63450250 | 2 x 2 x 0,50 | 7,6 | 39,6 | 74 |
| 63450350 | 3 x 2 x 0,50 | 8,3 | 50,8 | 94 |
| 63450450 | 4 x 2 x 0,50 | 9,4 | 64,6 | 116 |
| 63450550 | 5 x 2 x 0,50 | 10,2 | 76,6 | 130 |
| 63450650 | 6 x 2 x 0,50 | 10,4 | 86,3 | 152 |
| 63450850 | 8 x 2 x 0,50 | 11,6 | 127,1 | 185 |
| 63451050 | 10 x 2 x 0,50 | 13,2 | 151,1 | 232 |
| 63451250 | 12 x 2 x 0,50 | 14,6 | 193,2 | 272 |
| 63451650 | 16 x 2 x 0,50 | 16,3 | 242,1 | 363 |
| 63451850 | 18 x 2 x 0,50 | 16,9 | 261,9 | 392 |
| 63452450 | 24 x 2 x 0,50 | 19,0 | 341,3 | 488 |
| 63450275 | 2 x 2 x 0,75 | 8,5 | 52,7 | 98 |
| 63450375 | 3 x 2 x 0,75 | 9,4 | 69,4 | 118 |
| 63450475 | 4 x 2 x 0,75 | 10,9 | 102,3 | 159 |
| 63450575 | 5 x 2 x 0,75 | 11,7 | 122,4 | 181 |
| 63450675 | 6 x 2 x 0,75 | 12,5 | 137,0 | 215 |
| 63450875 | 8 x 2 x 0,75 | 15,1 | 203,0 | 300 |
| 63451275 | 12 x 2 x 0,75 | 17,1 | 271,7 | 390 |
| 63451675 | 16 x 2 x 0,75 | 18,6 | 331,0 | 473 |
| 63451875 | 18 x 2 x 0,75 | 19,3 | 370,5 | 520 |
| 63452475 | 24 x 2 x 0,75 | 21,8 | 470,6 | 644 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30