Type : Câbles de contrôle commande
Désignation : S 965 MTW CY
- Famille : Câbles de contrôle commande
- Température positive : 90
- Température négative : 40
- Souplesse : Extra souple
- Repérage conducteur : Autre
- Isolation : PVC
- Gaine extérieure : PVC
- Code article : 3728
- Blindage : Oui
- Armé : Non
- Résistance aux huiles : Oui
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Oui
- UL Registered : Oui
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : Uo/U 300/500 VSelon UL : 600V
Découvrez les compositions du S 965 MTW CY
| Réf. | Nb. de conducteurs x section nominale n x mm² | ø des brins mm | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 37280205 | 2 x 0,50 | 0,16 | 9,9 | 36,2 | 122 |
| 37280305 | 3 x 0,50 | 0,16 | 10,4 | 60,0 | 149 |
| 37280405 | 4 x 0,50 | 0,16 | 11,1 | 65,9 | 168 |
| 37280505 | 5 x 0,50 | 0,16 | 12,0 | 76,2 | 198 |
| 37280705 | 7 x 0,50 | 0,16 | 14,3 | 95,2 | 279 |
| 37281205 | 12 x 0,50 | 0,16 | 16,8 | 157,4 | 378 |
| 37281805 | 18 x 0,50 | 0,16 | 19,6 | 201,3 | 520 |
| 37282505 | 25 x 0,50 | 0,16 | 23,4 | 257,6 | 688 |
| 37280207 | 2 x 0,75 | 0,16 | 10,5 | 60,2 | 146 |
| 37280307 | 3 x 0,75 | 0,16 | 10,9 | 68,0 | 162 |
| 37280407 | 4 x 0,75 | 0,16 | 11,6 | 80,6 | 186 |
| 37280507 | 5 x 0,75 | 0,16 | 12,7 | 95,8 | 226 |
| 37280707 | 7 x 0,75 | 0,16 | 15,0 | 117,4 | 309 |
| 37281207 | 12 x 0,75 | 0,16 | 17,8 | 197,1 | 430 |
| 37281807 | 18 x 0,75 | 0,16 | 20,8 | 260,4 | 594 |
| 37282507 | 25 x 0,75 | 0,16 | 23,4 | 336,7 | 770 |
| 37280210 | 2 x 1,00 | 0,16 | 10,7 | 65,3 | 154 |
| 37280310 | 3 x 1,00 | 0,16 | 11,3 | 75,5 | 172 |
| 37280410 | 4 x 1,00 | 0,16 | 11,8 | 90,5 | 199 |
| 37280510 | 5 x 1,00 | 0,16 | 13,0 | 108,3 | 243 |
| 37280710 | 7 x 1,00 | 0,16 | 15,3 | 134,7 | 331 |
| 37281210 | 12 x 1,00 | 0,16 | 18,3 | 227,2 | 468 |
| 37281810 | 18 x 1,00 | 0,16 | 21,3 | 305,2 | 650 |
| 37282510 | 25 x 1,00 | 0,16 | 25,5 | 399,0 | 866 |
| 37280215 | 2 x 1,50 | 0,16 | 11,3 | 75,8 | 173 |
| 37280315 | 3 x 1,50 | 0,16 | 11,7 | 95,1 | 200 |
| 37280415 | 4 x 1,50 | 0,16 | 12,8 | 117,6 | 243 |
| 37280515 | 5 x 1,50 | 0,16 | 14,4 | 133,7 | 302 |
| 37280715 | 7 x 1,50 | 0,16 | 16,5 | 199,8 | 413 |
| 37281215 | 12 x 1,50 | 0,16 | 19,9 | 288,5 | 571 |
| 37281815 | 18 x 1,50 | 0,16 | 23,3 | 396,5 | 803 |
| 37282515 | 25 x 1,50 | 0,16 | 27,6 | 526,6 | 1053 |
| 37280225 | 2 x 2,50 | 0,16 | 12,8 | 108,0 | 228 |
| 37280325 | 3 x 2,50 | 0,16 | 13,5 | 132,9 | 270 |
| 37280425 | 4 x 2,50 | 0,16 | 14,9 | 158,6 | 328 |
| 37280525 | 5 x 2,50 | 0,16 | 16,0 | 188,7 | 387 |
| 37280725 | 7 x 2,50 | 0,16 | 18,9 | 281,6 | 549 |
| 37281225 | 12 x 2,50 | 0,16 | 23,1 | 424,6 | 791 |
| 37281825 | 18 x 2,50 | 0,16 | 26,8 | 595,4 | 1102 |
| 37282525 | 25 x 2,50 | 0,16 | 32,3 | 799,6 | 1488 |
| 37280340 | 3 x 4,00 | 0,16 | 15,2 | 182,6 | 352 |
| 37280440 | 4 x 4,00 | 0,16 | 16,4 | 252,3 | 434 |
| 37280540 | 5 x 4,00 | 0,16 | 18,0 | 303,2 | 526 |
| 37280360 | 3 x 6,00 | 0,21 | 17,0 | 273,1 | 459 |
| 37280460 | 4 x 6,00 | 0,21 | 18,4 | 342,5 | 557 |
| 37280560 | 5 x 6,00 | 0,21 | 20,4 | 418,2 | 691 |
| 37280461 | 4 x 10,0 | 0,21 | 23,5 | 522,0 | 873 |
| 37280561 | 5 x 10,0 | 0,21 | 25,8 | 640,2 | 1084 |
| 37280462 | 4 x 16,0 | 0,21 | 29,0 | 801,5 | 1309 |
| 37280562 | 5 x 16,0 | 0,21 | 32,4 | 968,1 | 1660 |
| 37280463 | 4 x 25,0 | 0,21 | 32,7 | 1161,5 | 1745 |
| 37280464 | 4 x 35,0 | 0,21 | 37,0 | 1527,6 | 2301 |
| 37280465 | 4 x 50,0 | 0,21 | 46,3 | 2187,3 | 3374 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30