Type : Câbles de contrôle commande
Désignation : S 965 MTW
- Famille : Câbles de contrôle commande
- Température positive : 90
- Température négative : 40
- Souplesse : Extra souple
- Repérage conducteur : Autre
- Isolation : PVC
- Gaine extérieure : PVC
- Code article : 3727
- Blindage : Non
- Armé : Non
- Résistance aux huiles : Oui
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Oui
- UL Registered : Oui
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : Uo/U 300/500 V Selon UL : 600V
Découvrez les compositions du S 965 MTW
| Réf. | Nb. de conducteurs x section nominale n x mm² | ø des brins mm | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 37270205 | 2 x 0,50 | 0,16 | 7,8 | 9,6 | 69 |
| 37270305 | 3 x 0,50 | 0,16 | 8,1 | 14,4 | 81 |
| 37270405 | 4 x 0,50 | 0,16 | 8,8 | 19,2 | 96 |
| 37270505 | 5 x 0,50 | 0,16 | 9,6 | 24,0 | 113 |
| 37270705 | 7 x 0,50 | 0,16 | 11,1 | 33,6 | 160 |
| 37271205 | 12 x 0,50 | 0,16 | 14,1 | 57,6 | 241 |
| 37271805 | 18 x 0,50 | 0,16 | 16,3 | 86,4 | 337 |
| 37272505 | 25 x 0,50 | 0,16 | 19,8 | 120,0 | 452 |
| 37270207 | 2 x 0,75 | 0,16 | 8,2 | 14,4 | 77 |
| 37270307 | 3 x 0,75 | 0,16 | 8,6 | 21,6 | 91 |
| 37270407 | 4 x 0,75 | 0,16 | 9,3 | 28,8 | 109 |
| 37270507 | 5 x 0,75 | 0,16 | 10,1 | 36,0 | 132 |
| 37270707 | 7 x 0,75 | 0,16 | 11,8 | 50,4 | 182 |
| 37271207 | 12 x 0,75 | 0,16 | 14,9 | 86,4 | 273 |
| 37271807 | 18 x 0,75 | 0,16 | 17,3 | 129,6 | 384 |
| 37272507 | 25 x 0,75 | 0,16 | 21,2 | 180,0 | 527 |
| 37270210 | 2 x 1,00 | 0,16 | 8,4 | 19,2 | 84 |
| 37270310 | 3 x 1,00 | 0,16 | 8,8 | 28,8 | 100 |
| 37270410 | 4 x 1,00 | 0,16 | 9,5 | 38,4 | 121 |
| 37270510 | 5 x 1,00 | 0,16 | 10,4 | 48,0 | 147 |
| 37270710 | 7 x 1,00 | 0,16 | 12,2 | 67,2 | 205 |
| 37271210 | 12 x 1,00 | 0,16 | 15,4 | 115,2 | 308 |
| 37271810 | 18 x 1,00 | 0,16 | 18,0 | 172,8 | 444 |
| 37272510 | 25 x 1,00 | 0,16 | 22,3 | 240,0 | 623 |
| 37270215 | 2 x 1,50 | 0,16 | 9,0 | 28,8 | 100 |
| 37270315 | 3 x 1,50 | 0,16 | 9,4 | 43,2 | 122 |
| 37270415 | 4 x 1,50 | 0,16 | 10,2 | 57,6 | 148 |
| 37270515 | 5 x 1,50 | 0,16 | 11,2 | 72,0 | 182 |
| 37270715 | 7 x 1,50 | 0,16 | 13,4 | 100,8 | 264 |
| 37271215 | 12 x 1,50 | 0,16 | 16,6 | 172,8 | 385 |
| 37271815 | 18 x 1,50 | 0,16 | 19,7 | 259,2 | 568 |
| 37272515 | 25 x 1,50 | 0,16 | 24,2 | 360,0 | 782 |
| 37270225 | 2 x 2,50 | 0,16 | 10,2 | 48,0 | 133 |
| 37270325 | 3 x 2,50 | 0,16 | 10,7 | 72,0 | 166 |
| 37270425 | 4 x 2,50 | 0,16 | 11,7 | 96,0 | 204 |
| 37270525 | 5 x 2,50 | 0,16 | 12,9 | 120,0 | 255 |
| 37270725 | 7 x 2,50 | 0,16 | 15,8 | 168,0 | 378 |
| 37271225 | 12 x 2,50 | 0,16 | 19,5 | 288,0 | 558 |
| 37271825 | 18 x 2,50 | 0,16 | 23,4 | 432,0 | 838 |
| 37272525 | 25 x 2,50 | 0,16 | 28,4 | 600,0 | 1132 |
| 37270340 | 3 x 4,00 | 0,16 | 12,1 | 115,2 | 227 |
| 37270440 | 4 x 4,00 | 0,16 | 13,1 | 153,6 | 280 |
| 37270540 | 5 x 4,00 | 0,16 | 15,1 | 192,0 | 368 |
| 37270740 | 7 x 4,00 | 0,16 | 17,9 | 268,8 | 525 |
| 37270360 | 3 x 6,00 | 0,21 | 14,3 | 172,8 | 320 |
| 37270460 | 4 x 6,00 | 0,21 | 15,5 | 230,4 | 396 |
| 37270560 | 5 x 6,00 | 0,21 | 17,1 | 288,0 | 493 |
| 37270760 | 7 x 6,00 | 0,21 | 20,7 | 403,2 | 722 |
| 37270361 | 3 x 10,0 | 0,21 | 18,0 | 288,0 | 497 |
| 37270461 | 4 x 10,0 | 0,21 | 19,9 | 384,0 | 641 |
| 37270561 | 5 x 10,0 | 0,21 | 22,6 | 480,0 | 839 |
| 37270362 | 3 x 16,0 | 0,21 | 23,2 | 460,8 | 793 |
| 37270462 | 4 x 16,0 | 0,21 | 25,5 | 614,4 | 1014 |
| 37270562 | 5 x 16,0 | 0,21 | 28,5 | 768,0 | 1303 |
| 37270463 | 4 x 25,0 | 0,21 | 28,8 | 960,0 | 1390 |
| 37270563 | 5 x 25,0 | 0,21 | 32,3 | 1200,0 | 1790 |
| 37270464 | 4 x 35,0 | 0,21 | 32,9 | 1334,0 | 1880 |
| 37270564 | 5 x 35,0 | 0,21 | 36,9 | 1680,0 | 2416 |
| 37270465 | 4 x 50,0 | 0,21 | 42,0 | 1920,0 | 2835 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30