Type : Fils et câbles monoconducteurs
Désignation : S 910 CP
- Famille : Fils et câbles monoconducteurs
- Température positive : 90
- Température négative : 50
- Souplesse : Extra souple
- Repérage conducteur : Autre
- Isolation : TPE
- Gaine extérieure : PUR
- Code article : 3769
- Blindage : Oui
- Armé : Non
- Résistance aux huiles : Oui
- Sans halogenes : Oui
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Oui
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : Uo/U 0,6/1 kV Selon UL : 600V Selon CSA : 1000V
Découvrez les compositions du S 910 CP
| Réf. | Section nominale mm² | ø des brins ø mm | AWG/ MCM | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 37692340 | 4,00 | 0,16 | 12 (224/34) | 7,1 | 54,5 | 83 |
| 37692360 | 6,00 | 0,21 | 10 (186/32) | 8,0 | 77,3 | 112 |
| 37692361 | 10,00 | 0,21 | 8 (320/32) | 8,9 | 119,7 | 157 |
| 37692362 | 16,00 | 0,21 | 6 (512/32) | 10,3 | 182,6 | 227 |
| 37692363 | 25,00 | 0,21 | 4 (798/32) | 11,7 | 293,9 | 335 |
| 37692364 | 35,00 | 0,21 | 2 (1083/32) | 13,3 | 395,7 | 434 |
| 37692365 | 50,00 | 0,31 | 1 (703/28) | 15,8 | 577,7 | 631 |
| 37692366 | 70,00 | 0,31 | 2/0 (988/28) | 17,9 | 783,2 | 840 |
| 37692367 | 95,00 | 0,31 | 3/0 (1340/28) | 22,9 | 1051,4 | 1193 |
| 37692368 | 120,00 | 0,31 | 4/0 (1680/28) | 23,9 | 1293,3 | 1421 |
| 37692369 | 150,00 | 0,31 | 250 MCM (2122/28) | 26,6 | 1611,3 | 1773 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30