Type : Câbles de contrôle commande
Désignation : CC 600 T
- Famille : Câbles de contrôle commande
- Température positive : 105
- Température négative : 40
- Souplesse : Souple
- Repérage conducteur : Noir numérotés avec ou sans V/J
- Isolation : PVC
- Gaine extérieure : PVC
- Code article : 0258
- Blindage : Non
- Armé : Non
- Résistance aux huiles : Oui
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Oui
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : Uo/U 300/500 V Selon UL : 600V
Découvrez les compositions du CC 600 T
| Réf. | Nb. de conducteurs x section nominale n x AWG | ø des brins mm | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 02582002 | 2 x 20 | 0,21 | 5,3 | 10,3 | 39 |
| 02582003 | 3 x 20 | 0,21 | 5,6 | 15,4 | 46 |
| 02582004 | 4 x 20 | 0,21 | 6,0 | 20,5 | 54 |
| 02582005 | 5 x 20 | 0,21 | 6,7 | 25,6 | 67 |
| 02582007 | 7 x 20 | 0,21 | 7,2 | 35,9 | 83 |
| 02582008 | 8 x 20 | 0,21 | 8,5 | 41,0 | 103 |
| 02582010 | 10 x 20 | 0,21 | 9,4 | 51,3 | 121 |
| 02582012 | 12 x 20 | 0,21 | 9,7 | 61,5 | 138 |
| 02582014 | 14 x 20 | 0,21 | 10,1 | 71,8 | 154 |
| 02582016 | 16 x 20 | 0,21 | 10,9 | 82,0 | 179 |
| 02582018 | 18 x 20 | 0,21 | 11,4 | 92,3 | 198 |
| 02581903 | 3 x 19 | 0,21 | 6,2 | 21,6 | 57 |
| 02581904 | 4 x 19 | 0,21 | 6,7 | 28,8 | 68 |
| 02581905 | 5 x 19 | 0,21 | 7,5 | 36,0 | 85 |
| 02581907 | 7 x 19 | 0,21 | 8,2 | 50,4 | 107 |
| 02581908 | 8 x 19 | 0,21 | 9,6 | 57,6 | 131 |
| 02581910 | 10 x 19 | 0,21 | 10,6 | 72,0 | 154 |
| 02581912 | 12 x 19 | 0,21 | 10,9 | 86,4 | 175 |
| 02581914 | 14 x 19 | 0,21 | 11,4 | 100,8 | 197 |
| 02581916 | 16 x 19 | 0,21 | 12,2 | 115,2 | 227 |
| 02581918 | 18 x 19 | 0,21 | 12,9 | 129,6 | 252 |
| 02581802 | 2 x 18 | 0,21 | 6,0 | 19,2 | 53 |
| 02581803 | 3 x 18 | 0,21 | 6,4 | 28,8 | 65 |
| 02581804 | 4 x 18 | 0,21 | 7,0 | 38,4 | 79 |
| 02581805 | 5 x 18 | 0,21 | 7,8 | 48,0 | 98 |
| 02581807 | 7 x 18 | 0,21 | 8,5 | 67,2 | 123 |
| 02581808 | 8 x 18 | 0,21 | 9,9 | 76,8 | 151 |
| 02581810 | 10 x 18 | 0,21 | 11,0 | 96,0 | 178 |
| 02581812 | 12 x 18 | 0,21 | 11,3 | 115,2 | 204 |
| 02581814 | 14 x 18 | 0,21 | 12,1 | 134,4 | 236 |
| 02581818 | 18 x 18 | 0,21 | 13,6 | 172,8 | 300 |
| 02581602 | 2 x 16 | 0,26 | 6,7 | 28,8 | 69 |
| 02581603 | 3 x 16 | 0,26 | 7,1 | 43,2 | 84 |
| 02581604 | 4 x 16 | 0,26 | 7,9 | 57,6 | 105 |
| 02581605 | 5 x 16 | 0,26 | 8,6 | 72,0 | 127 |
| 02581607 | 7 x 16 | 0,26 | 9,6 | 100,8 | 166 |
| 02581608 | 8 x 16 | 0,26 | 11,2 | 115,2 | 201 |
| 02581610 | 10 x 16 | 0,26 | 12,4 | 144,0 | 238 |
| 02581612 | 12 x 16 | 0,26 | 12,8 | 172,8 | 272 |
| 02581614 | 14 x 16 | 0,26 | 13,6 | 201,6 | 315 |
| 02581616 | 16 x 16 | 0,26 | 14,3 | 230,4 | 354 |
| 02581618 | 18 x 16 | 0,26 | 15,3 | 259,2 | 400 |
| 02581402 | 2 x 14 | 0,26 | 8,1 | 48,0 | 105 |
| 02581403 | 3 x 14 | 0,26 | 8,6 | 72,0 | 128 |
| 02581404 | 4 x 14 | 0,26 | 9,5 | 96,0 | 161 |
| 02581405 | 5 x 14 | 0,26 | 10,6 | 120,0 | 200 |
| 02581407 | 7 x 14 | 0,26 | 11,6 | 168,0 | 255 |
| 02581408 | 8 x 14 | 0,26 | 13,8 | 192,0 | 313 |
| 02581410 | 10 x 14 | 0,26 | 15,2 | 240,0 | 371 |
| 02581412 | 12 x 14 | 0,26 | 15,7 | 288,0 | 428 |
| 02581418 | 18 x 14 | 0,26 | 18,7 | 432,0 | 627 |
| 02581203 | 3 x 12 | 0,31 | 10,2 | 115,2 | 190 |
| 02581204 | 4 x 12 | 0,31 | 11,3 | 153,6 | 239 |
| 02581205 | 5 x 12 | 0,31 | 12,6 | 192,0 | 295 |
| 02581207 | 7 x 12 | 0,31 | 13,9 | 268,8 | 386 |
| 02581003 | 3 x 10 | 0,31 | 12,1 | 172,8 | 276 |
| 02581004 | 4 x 10 | 0,31 | 13,2 | 230,4 | 342 |
| 02581005 | 5 x 10 | 0,31 | 14,9 | 288,0 | 428 |
| 02580804 | 4 x 8 | 0,41 | 17,0 | 337,9 | 557 |
| 02580805 | 5 x 8 | 0,41 | 18,9 | 442,4 | 676 |
| 02580604 | 4 x 6 | 0,41 | 20,9 | 541,4 | 755 |
| 02580404 | 4 x 4 | 0,41 | 25,6 | 844,8 | 1335 |
| 02580204 | 4 x 2 | 0,41 | 30,4 | 1344,0 | 2052 |
| 02580104 | 4 x 1 | 0,41 | 33,2 | 1651,2 | 2423 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30