Type : Câbles de contrôle commande
Désignation : CC 600 MTW
- Famille : Câbles de contrôle commande
- Température positive : 90
- Température négative : 25
- Souplesse : Souple
- Repérage conducteur : Noir numérotés avec ou sans V/J
- Isolation : PVC
- Gaine extérieure : PVC
- Code article : 3550
- Blindage : Non
- Armé : Non
- Résistance aux huiles : Oui
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Oui
- UL Registered : Oui
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : UL-AWM / (UL) = 600 V CSA = 1000 V
Découvrez les compositions du CC 600 MTW
| Réf. | Nb. de conducteurs x section nominale n x AWG | ø des brins mm | ø ext. ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 35501803 | 3 x 18 | 0,21 | 7,7 | 28,8 | 86 |
| 35501804 | 4 x 18 | 0,21 | 8,3 | 38,4 | 103 |
| 35501805 | 5 x 18 | 0,21 | 9,1 | 48,0 | 123 |
| 35501807 | 7 x 18 | 0,21 | 9,8 | 67,2 | 151 |
| 35501809 | 9 x 18 | 0,21 | 12,0 | 86,4 | 196 |
| 35501812 | 12 x 18 | 0,21 | 12,6 | 115,2 | 235 |
| 35501816 | 16 x 18 | 0,21 | 14,7 | 153,6 | 320 |
| 35501818 | 18 x 18 | 0,21 | 15,4 | 172,8 | 354 |
| 35501819 | 19 x 18 | 0,21 | 16,2 | 182,4 | 374 |
| 35501825 | 25 x 18 | 0,21 | 18,2 | 240,0 | 465 |
| 35501827 | 27 x 18 | 0,21 | 18,2 | 259,2 | 491 |
| 35501837 | 37 x 18 | 0,21 | 20,3 | 355,2 | 639 |
| 35501850 | 50 x 18 | 0,21 | 24,8 | 480,0 | 898 |
| 35501603 | 3 x 16 | 0,26 | 8,4 | 43,2 | 107 |
| 35501604 | 4 x 16 | 0,26 | 9,1 | 57,6 | 128 |
| 35501605 | 5 x 16 | 0,26 | 9,8 | 72,0 | 153 |
| 35501607 | 7 x 16 | 0,26 | 10,7 | 100,8 | 191 |
| 35501608 | 8 x 16 | 0,26 | 12,3 | 115,2 | 229 |
| 35501609 | 9 x 16 | 0,26 | 13,2 | 129,6 | 255 |
| 35501612 | 12 x 16 | 0,26 | 14,5 | 172,8 | 323 |
| 35501616 | 16 x 16 | 0,26 | 16,1 | 230,4 | 409 |
| 35501618 | 18 x 16 | 0,26 | 16,8 | 259,2 | 452 |
| 35501619 | 19 x 16 | 0,26 | 16,8 | 273,6 | 466 |
| 35501625 | 25 x 16 | 0,26 | 20,1 | 360,0 | 604 |
| 35501627 | 27 x 16 | 0,26 | 20,1 | 388,8 | 641 |
| 35501641 | 41 x 16 | 0,26 | 25,1 | 590,4 | 993 |
| 35501650 | 50 x 16 | 0,26 | 27,3 | 720,0 | 1174 |
| 35501661 | 61 x 16 | 0,26 | 29,0 | 878,4 | 1390 |
| 35501403 | 3 x 14 | 0,26 | 9,3 | 72,0 | 143 |
| 35501404 | 4 x 14 | 0,26 | 10,0 | 96,0 | 173 |
| 35501405 | 5 x 14 | 0,26 | 11,0 | 120,0 | 209 |
| 35501407 | 7 x 14 | 0,26 | 11,9 | 168,0 | 265 |
| 35501409 | 9 x 14 | 0,26 | 15,4 | 216,0 | 373 |
| 35501412 | 12 x 14 | 0,26 | 16,1 | 288,0 | 446 |
| 35501418 | 18 x 14 | 0,26 | 18,8 | 432,0 | 633 |
| 35501425 | 25 x 14 | 0,26 | 23,5 | 600,0 | 902 |
| 35501203 | 3 x 12 | 0,31 | 10,5 | 115,2 | 199 |
| 35501204 | 4 x 12 | 0,31 | 11,4 | 153,6 | 244 |
| 35501205 | 5 x 12 | 0,31 | 12,5 | 192,0 | 296 |
| 35501207 | 7 x 12 | 0,31 | 14,4 | 268,8 | 404 |
| 35501003 | 3 x 10 | 0,31 | 12,4 | 172,8 | 285 |
| 35501004 | 4 x 10 | 0,31 | 14,3 | 230,4 | 377 |
| 35501005 | 5 x 10 | 0,31 | 15,6 | 288,0 | 453 |
| 35501007 | 7 x 10 | 0,31 | 17,0 | 403,2 | 584 |
| 35500804 | 4 x 8 | 0,41 | 18,1 | 337,9 | 590 |
| 35500805 | 5 x 8 | 0,41 | 19,9 | 422,4 | 709 |
| 35500604 | 4 x 6 | 0,41 | 22,8 | 541,4 | 919 |
| 35500605 | 5 x 6 | 0,41 | 25,1 | 676,8 | 1110 |
| 35500404 | 4 x 4 | 0,41 | 27,4 | 844,8 | 1393 |
| 35500405 | 5 x 4 | 0,41 | 30,3 | 1056,0 | 1684 |
| 35500204 | 4 x 2 | 0,41 | 31,8 | 1344,0 | 1769 |
| 35500205 | 5 x 2 | 0,41 | 35,2 | 1680,0 | 2398 |
| 35500104 | 4 x 1 | 0,41 | 34,3 | 1651,2 | 2428 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30