CC 600 DS T / Code 0287

Type : Câbles de contrôle commande

Désignation : CC 600 DS T

  • Famille : Câbles de contrôle commande
  • Température positive : 105
  • Température négative : 40
  • Souplesse : Souple
  • Repérage conducteur : Noir numérotés avec ou sans V/J
  • Isolation : PVC
  • Gaine extérieure : PVC
  • Code article : 0287
  • Blindage : Oui
  • Armé : Non
  • Résistance aux huiles : Oui
  • Sans halogenes : Non
  • Non propagateur de la flamme : Oui
  • Non propagateur de l'incendie : Non
  • Résistant au feu : Non
  • UL Listed : Non
  • UL Registered : Oui
  • HAR : Non
  • ECE R 118 : Non
  • RPC (B2ca, Cca, Eca...) : Non
  • Tension de service : Uo/U 300/500 V Selon UL : 600V

Découvrez les compositions du CC 600 DS T

Réf.Nb. de conducteurs x section nominale n x AWGdrain de continuitéø des brins mmø ext. ± 5% mmPoids de cuivre kg/kmPoids du câblel ≈ kg/km
028720022 x 2020 AWG0,216,327,054
028720033 x 2020 AWG0,216,732,564
028720044 x 2020 AWG0,217,149,774
028720077 x 2020 AWG0,218,469,4108
028720099 x 2020 AWG0,2110,1100,0145
0287201212 x 2020 AWG0,2111,2113,0190
0287201515 x 2020 AWG0,2112,3130,0225
0287202525 x 2020 AWG0,2115,3198,7335
028718022 x 1818 AWG0,217,549,476
028718033 x 1818 AWG0,217,859,291
028718044 x 1818 AWG0,218,471,8106
028718055 x 1818 AWG0,219,287,7128
028718077 x 1818 AWG0,219,9107,1156
028718099 x 1818 AWG0,2112,1130,0200
0287181212 x 1818 AWG0,2113,1169,1265
0287181515 x 1818 AWG0,2114,3207,1319
0287181818 x 1818 AWG0,2115,2243,3366
0287182525 x 1818 AWG0,2118,2346,7508
0287185050 x 1818 AWG0,2124,0621,5919
028716022 x 1616 AWG0,267,968,390
028716033 x 1616 AWG0,268,685,3112
028716044 x 1616 AWG0,269,4105,3135
028716055 x 1616 AWG0,2610,3121,5165
028716077 x 1616 AWG0,2611,3162,5217
028716099 x 1616 AWG0,2613,7203,8285
0287161212 x 1616 AWG0,2614,7244,2345
0287161515 x 1616 AWG0,2616,2299,3420
0287161818 x 1616 AWG0,2617,4345,1505
0287162525 x 1616 AWG0,2620,6492,2674
0287165050 x 1616 AWG0,2626,9900,41221
028714033 x 1414 AWG0,2610,5150,5171
028714044 x 1414 AWG0,2611,4185,8220
028714055 x 1414 AWG0,2612,6210,8265
028714077 x 1414 AWG0,2613,7262,4324
028714099 x 1414 AWG0,2616,8332,0475
0287141212 x 1414 AWG0,2618,0414,7538
0287141818 x 1414 AWG0,2621,0608,8750
0287142525 x 1414 AWG0,2625,1814,01024
028712033 x 1214 AWG0,3112,1205,8237
028712044 x 1214 AWG0,3113,3245,3295
028712055 x 1214 AWG0,3114,4289,9354
028712077 x 1214 AWG0,3116,2377,3465
028710033 x 1014 AWG0,3113,9272,8325
028710044 x 1014 AWG0,3115,1338,0399
028710055 x 1014 AWG0,3116,6398,3485
028708044 x 814 AWG0,4119,8523,7650

SAB France

Une présence nationale

http://Câbles%20électriques%20standards,%20industriels%20et%20spéciaux

Livraison rapide

Sur toute la France
http://Câbles%20électriques%20standards,%20industriels%20et%20spéciaux

Service client

Du lundi au vendredi de 8h00 à 17h30
http://Câbles%20électriques%20standards,%20industriels%20et%20spéciaux

Satisfaction Client

*Sur un échantillon de nos principaux clients