Type : Câbles RPC Bca et Cca
Désignation : SECUREX CC 510 C H C1 – B2ca
- Famille : Câbles RPC Bca et Cca
- Température positive : 70
- Température négative : 40
- Souplesse : Souple
- Repérage conducteur : Noir numérotés avec ou sans V/J
- Isolation : LSZH
- Gaine extérieure : LSZH
- Code article : 8202-R
- Blindage : Oui
- Armé : Non
- Résistance aux huiles : Non
- Sans halogenes : Oui
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Oui
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Non
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Oui
- Tension de service : Uo/U 0,6/1 kV
Découvrez les compositions du SECUREX CC 510 C H C1 – B2ca :
| Ref. | Nb. de cond. x section nominale n x mm² | ø ext. approx. mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 82020207R | 2 x 0,75 | 7,65 | / | 88 |
| 82020210R | 2 x 1,00 | 7,90 | / | 95 |
| 82020215R 82020225R 82020307R | 2 x 1,50 2 x 2,50 3G0,75 | 8,90 10,00 8,00 | / / / | 122 160 95 |
| 82020310R | 3G1,00 | 8,30 | / | 106 |
| 82020315R | 3G1,50 | 9,40 | / | 138 |
| 82020325R | 3G2,50 | 10,00 | / | 185 |
| 82020407R | 4G0,75 | 8,90 | / | 121 |
| 82020410R | 4G1,00 | 8,90 | / | 128 |
| 82020415R | 4G1,50 | 10,30 | / | 182 |
| 82020425R | 4G2,50 | 11,70 | / | 247 |
| 82020440R | 4G4,00 | 13,70 | / | 352 |
| 82020460R | 4G6,00 | 15,10 | / | 461 |
| 82020461R | 4G10,0 | 18,50 | / | 727 |
| 82020462R | 4G16,0 | 21,45 | / | 1037 |
| 82020507R | 5G0,75 | 9,60 | / | 146 |
| 82020510R | 5G1,00 | 10,00 | / | 163 |
| 82020515R | 5G1,50 | 11,25 | / | 210 |
| 82020525R | 5G2,50 | 13,00 | / | 287 |
| 82020540R | 5G4,00 | 16,15 | / | 459 |
| 82020560R | 5G6,00 | 17,40 | / | 575 |
| 82020561R | 5G10,0 | 20,50 | / | 853 |
| 82020562R | 5G16,0 | 24,00 | / | 1249 |
| 82020707R | 7G0,75 | 10,40 | / | 174 |
| 82020710R | 7G1,00 | 10,60 | / | 192 |
| 82020715R | 7G1,50 | 12,2 | / | 257 |
| 82020725R | 7G2,50 | 14,00 | / | 359 |
| 82021207R | 12G0,75 | 13,25 | / | 271 |
| 82021210R | 12G1,00 | 13,80 | / | 311 |
| 82021215R | 12G1,50 | 16,00 | / | 428 |
| 82021225R | 12G2,50 | 18,40 | / | 601 |
| 82021507R | 15G0,75 | 14,90 | / | 344 |
| 82021510R | 15G1,00 | 15,60 | / | 400 |
| 82021525R | 15G2,50 | 20,40 | / | 740 |
| 82021807R | 18G0,75 | 15,85 | / | 405 |
| 82021810R | 18G1,00 | 16,30 | / | 458 |
| 82021825R | 18G2,50 | 22,30 | / | 923 |
| 82021915R | 19G1,50 | 18,60 | / | 616 |
| 82022507R | 25G0,75 | 18,15 | / | 541 |
| 82022510R | 25G1,00 | 18,65 | / | 612 |
| 82022515R | 25G2,50 | 21,85 | / | 1225 |
Découvrez les câbles de notre gamme B2ca
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30