Type : Câbles de transmission de données
Désignation : SRY D 351 C (B) TP
- Famille : Câbles de transmission de données
- Température positive : 80
- Température négative : 30
- Souplesse : Souple
- Repérage conducteur : Autre
- Isolation : PVC
- Gaine extérieure : PVC
- Code article : 0351
- Blindage : Oui
- Armé : Non
- Résistance aux huiles : Non
- Sans halogenes : Non
- Non propagateur de la flamme : Oui
- Non propagateur de l'incendie : Non
- Résistant au feu : Non
- UL Listed : Non
- UL Registered : Oui
- HAR : Non
- ECE R 118 : Non
- RPC (B2ca, Cca, Eca...) : Non
- Tension de service : 300 V
Découvrez les compositions du SRY D 351 C (B) TP
| Réf. | Nb. de paires x section nominale n x 2 x mm² | ø des ± 10% mm | Poids de cuivre kg/km | Poids du câble ≈ kg/km |
| 03510226 | 2 x 2 x 26 | 5,5 | 14,9 | 34 |
| 03510326 | 3 x 2 x 26 | 6,1 | 19,2 | 43 |
| 03510426 | 4 x 2 x 26 | 6,8 | 23,5 | 49 |
| 03510526 | 5 x 2 x 26 | 7,3 | 26,3 | 56 |
| 03510726 | 7 x 2 x 26 | 7,6 | 33,3 | 66 |
| 03510826 | 8 x 2 x 26 | 8,1 | 36,1 | 72 |
| 03511026 | 10 x 2 x 26 | 9,0 | 43,3 | 89 |
| 03511226 | 12 x 2 x 26 | 9,8 | 50,6 | 102 |
| 03511626 | 16 x 2 x 26 | 10,6 | 63,4 | 125 |
| 03511826 | 18 x 2 x 26 | 10,9 | 70,6 | 136 |
| 03512526 | 25 x 2 x 26 | 12,7 | 90,3 | 182 |
| 03512626 | 26 x 2 x 26 | 12,6 | 92,9 | 185 |
| 03510224 | 2 x 2 x 24 | 5,9 | 19,9 | 42 |
| 03510324 | 3 x 2 x 24 | 6,6 | 24,4 | 51 |
| 03510424 | 4 x 2 x 24 | 7,4 | 30,5 | 59 |
| 03510524 | 5 x 2 x 24 | 7,9 | 36,6 | 69 |
| 03510724 | 7 x 2 x 24 | 8,5 | 47,2 | 87 |
| 03510824 | 8 x 2 x 24 | 9,0 | 51,7 | 95 |
| 03511024 | 10 x 2 x 24 | 9,8 | 62,5 | 113 |
| 03511224 | 12 x 2 x 24 | 10,7 | 73,4 | 130 |
| 03511624 | 16 x 2 x 24 | 11,6 | 93,3 | 161 |
| 03511824 | 18 x 2 x 24 | 12,4 | 102,4 | 189 |
| 03512524 | 25 x 2 x 24 | 14,0 | 137,3 | 239 |
| 03512624 | 26 x 2 x 24 | 14,3 | 141,9 | 247 |
| 03510222 | 2 x 2 x 22 | 6,4 | 25,0 | 50 |
| 03510322 | 3 x 2 x 22 | 7,1 | 33,5 | 62 |
| 03510422 | 4 x 2 x 22 | 8,0 | 42,2 | 74 |
| 03510522 | 5 x 2 x 22 | 8,8 | 50,9 | 91 |
| 03510722 | 7 x 2 x 22 | 9,3 | 64,9 | 110 |
| 03511222 | 12 x 2 x 22 | 11,8 | 105,7 | 170 |
| 03511822 | 18 x 2 x 22 | 13,7 | 151,2 | 246 |
| 03512522 | 25 x 2 x 22 | 15,8 | 203,0 | 332 |
| 03510220 | 2 x 2 x 20 | 7,0 | 36,6 | 64 |
| 03510320 | 3 x 2 x 20 | 7,6 | 50,3 | 80 |
| 03510420 | 4 x 2 x 20 | 9,2 | 64,1 | 104 |
| 03510520 | 5 x 2 x 20 | 9,9 | 77,9 | 124 |
| 03510720 | 7 x 2 x 20 | 10,4 | 103,6 | 155 |
| 03511220 | 12 x 2 x 20 | 13,9 | 169,7 | 255 |
| 03511820 | 18 x 2 x 20 | 16,0 | 244,6 | 368 |
| 03512520 | 25 x 2 x 20 | 18,1 | 336,9 | 484 |
| 03510218 | 2 x 2 x 18 | 7,8 | 51,4 | 81 |
| 03510318 | 3 x 2 x 18 | 9,0 | 71,7 | 114 |
| 03510418 | 4 x 2 x 18 | 10,2 | 92,3 | 138 |
| 03510518 | 5 x 2 x 18 | 11,1 | 112,8 | 166 |
| 03510718 | 7 x 2 x 18 | 11,7 | 151,7 | 211 |
| 03511218 | 12 x 2 x 18 | 16,0 | 251,6 | 365 |
| 03511818 | 18 x 2 x 18 | 18,0 | 366,1 | 511 |
| 03512518 | 25 x 2 x 18 | 20,6 | 521,4 | 692 |
| 03510216 | 2 x 2 x 16 | 8,2 | 61,9 | 96 |
| 03510316 | 3 x 2 x 16 | 9,6 | 89,1 | 133 |
| 03510416 | 4 x 2 x 16 | 10,9 | 115,0 | 164 |
| 03510516 | 5 x 2 x 16 | 11,8 | 140,8 | 198 |
| 03510716 | 7 x 2 x 16 | 12,9 | 188,5 | 264 |
| 03510816 | 8 x 2 x 16 | 13,8 | 215,8 | 297 |
SAB France
Une présence nationale
Livraison rapide
Sur toute la France
Service client
Du lundi au vendredi de 8h00 à 17h30